Milwaukee vs Wright State
4/26/2025
Nischwitz Stadium
2:00 PM
Milwaukee
14-26, 11-9

7
Final
14

Wright State
26-15, 18-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 10 | 0 | |
| 0 | 1 | 0 | 2 | 2 | 2 | 0 | 7 | X | 14 | 18 | 1 |
Win: Whitesell, Max (3-0)Loss: Andrews, Tyler (0-1)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
2nd Smith, B doubled to left field, RBI (0-0); Blomquist, B scored. | 0 | 1 |
3rd HEADLEE singled up the middle, RBI (0-1 F); MARION advanced to second; ROESSLER scored. | 1 | 1 |
4th ELLIS singled down the lf line, advanced to second on the throw, RBI (1-0 B); LETHERT scored. | 2 | 1 |
4th Arnold, L doubled to center field, RBI (0-0); Blomquist, B scored. | 2 | 2 |
4th Cook, W grounded out to 1b unassisted, RBI (1-1 BS); Gilkerson, C advanced to second; Arnold, L scored. | 2 | 3 |
5th Blomquist, B homered, 2 RBI (1-1 KB); Gregory, G scored. | 2 | 5 |
6th Fultz, P homered, 2 RBI (3-2 SBSBB); Cook, W scored. | 2 | 7 |
8th HEADLEE scored on a throwing error by p, failed pickoff attempt. | 3 | 7 |
8th ELLIS singled to right center, RBI (1-1 SB); OTTO advanced to second; PHILLIPS scored. | 4 | 7 |
8th ROESSLER advanced to second on a wild pitch; ELLIS advanced to third on a wild pitch; OTTO scored on a wild pitch. | 5 | 7 |
8th HAUSSER doubled to left center, 2 RBI (0-0); ROESSLER scored; ELLIS scored. | 7 | 7 |
8th Peltier, J homered down the lf line, 2 RBI (3-2 BKBBKF); Gregory, G scored. | 7 | 9 |
8th Arnold, L doubled to right center, 2 RBI (1-0 B); Smith, B scored; Blomquist, B scored. | 7 | 11 |
8th Cook, W doubled down the rf line, RBI (0-0); Gilkerson, C advanced to third; Arnold, L scored. | 7 | 12 |
8th Warren, H flied out to rf, SAC, RBI (0-0); Cook, W advanced to third; Gilkerson, C scored. | 7 | 13 |
8th Fultz, P flied out to cf, SAC, RBI (2-0 BB); Cook, W scored. | 7 | 14 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Hausser, Justin | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Bickers, Tyler | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Marion, Charlie | RF | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Headlee, Caden | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Schmidt, Tate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Horn, Bradyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hadley, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Phillips, Q | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Lethert, Teige | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Otto, Thomas | PH/C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ellis, Tristan | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Ehmke, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulhern, Eamonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 11 | 1 | 12 | 13 |
Batting
2B: Hausser, Justin (2); Headlee, Caden (1); Lethert, Teige (2)
Baserunning
SB: Ellis, Tristan (1)
CS: Bickers, Tyler (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Gus Gregory | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| JP Peltier | LF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
| Braylen Blomquist | 2B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Boston Smith | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Cam Gilkerson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Will Cook | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Whitesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 18 | 14 | 4 | 0 | 5 | 10 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehmke, Aric | 4.1 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 79 |
Kaufmann, Keagon | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 40 |
Andrews, Tyler | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 2 | 42 |
Mulhern, Eamonn | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 17 |
| Totals | 18 | 14 | 14 | 4 | 5 | 0 | 0 | 2 | 0 | 39 | 48 | 12 | 7 | 178 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 3.2 | 6 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 16 | 20 | 3 | 3 | 77 |
| J.j. Thompson | 3.2 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 72 |
| Malachi Paplanus | 0.1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 17 |
| Max Whitesell | 1.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 33 |
| Totals | 10 | 7 | 7 | 11 | 12 | 3 | 1 | 0 | 1 | 36 | 47 | 5 | 9 | 199 |





















