Youngstown State vs Wright State
3/29/2025
Nischwitz Stadium
4:00 PM
Youngstown State
4-22, 0

9
Final
10

Wright State
14-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 1 | |
| 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | X | 10 | 12 | 1 |
Win: Paplanus, Malachi (1-0)Loss: Heflin, Tyler (0-3)Save: Peters, Garrett (1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st ROVER, T. tripled down the rf line, RBI (0-0); FOSSUM, K. scored. | 1 | 0 |
1st BECKLEY, N. grounded out to 2b, RBI (1-2 FBS); ROVER, T. scored. | 2 | 0 |
1st JOHNSON, J. singled to center field, 2 RBI (1-2 KKB); CUTTING, G. advanced to second; SHANNON, B. scored; SMITH, C. scored. | 4 | 0 |
1st Peltier, J singled down the rf line, RBI (0-0); Warren, H advanced to third; Smith, B scored. | 4 | 1 |
1st Manley, N reached on a fielding error by 2b, advanced to second, RBI (3-1 BBBK); Gilkerson, C advanced to third; Peltier, J scored; Warren, H scored. | 4 | 3 |
1st Blomquist, B doubled down the lf line, 2 RBI (0-1 K); Manley, N scored, unearned; Gilkerson, C scored. | 4 | 5 |
2nd Warren, H singled through the left side, RBI (2-1 BKB); Smith, B scored. | 4 | 6 |
2nd Gilkerson, C doubled down the rf line, RBI (1-0 B); Warren, H scored. | 4 | 7 |
3rd WRONA, J. flied out to cf, SF, RBI (1-2 BKK); SHANNON, B. advanced to third; SMITH, C. scored. | 5 | 7 |
4th SMITH, C. fouled out to lf, SF, RBI (0-1 F); FOSSUM, K. scored. | 6 | 7 |
4th Fultz, P homered down the lf line, RBI (0-0). | 6 | 8 |
5th ROVER, T. reached on a fielding error by 1b (0-1 K); FOSSUM, K. advanced to second; WRONA, J. advanced to third; JOHNSON, J. scored, unearned. | 7 | 8 |
5th Blomquist, B advanced to third; Gilkerson, C scored on a wild pitch. | 7 | 9 |
5th Thomas, D tripled down the rf line, RBI (1-1 KB); Blomquist, B scored. | 7 | 10 |
6th SHANNON, B. homered to right field, RBI (3-1 KBBB). | 8 | 10 |
9th BROWN, E. doubled to left center, RBI (0-2 SF); RUFFNER, T. scored. | 9 | 10 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 |
Rover, Tommy | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Beckley, Nathan | 1B | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
Smith, Cole | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Shannon, Brady | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Cutting, Garrett | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Jack | C | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
   Ruffner, Teddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrona, Jay | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brown, Eli | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilms, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennaman, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 8 | 9 | 1 | 6 | 12 |
Batting
2B: Brown, Eli (1)
3B: Rover, Tommy (1)
HR: Shannon, Brady (1)
SH: Brown, Eli (1)
SF: Smith, Cole (1); Wrona, Jay (1)
Baserunning CS: Cutting, Garrett (1)
HBP: Rover, Tommy (1); Brown, Eli (1)
PO: Fossum, Kyle (1)
Fielding
E: Smith, Cole (1)
DP: Cutting, Garrett (1); Johnson, Jack (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boston Smith | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Hunter Warren | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| JP Peltier | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cam Gilkerson | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nate Manley | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Braylen Blomquist | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Luke Arnold | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Thomas | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jarrett Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 4 | 0 | 9 | 6 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heflin, Tyler | 1.1 | 5 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 52 |
Wilms, Gavin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Brennaman, Phil | 3.2 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 15 | 17 | 1 | 3 | 84 |
Casteel, Colin | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
| Totals | 12 | 10 | 9 | 4 | 9 | 3 | 0 | 1 | 0 | 35 | 40 | 5 | 8 | 174 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Heilman | 3.0 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 3 | 69 |
| J.j. Thompson | 1.2 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | 2 | 37 |
| Malachi Paplanus | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 26 |
| Garrett Peters | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 40 |
| Totals | 11 | 9 | 8 | 9 | 6 | 0 | 0 | 2 | 1 | 34 | 48 | 11 | 8 | 172 |
Loss: Heflin, Tyler (0-3)
HBP: Brennaman, Phil (1)
;
Paplanus, Malachi (1); Peters, Garrett (1)
Save:
Peters, Garrett (3)





















