Address:
Ervin J. Nutter Center
3640 Colonel Glenn Hwy.
Dayton, OH 45435
Important Numbers
937-775-2771 - Main
937-775-2368 - Fax
937-775-2776 - Athletic Training Room
937-775-2841 - Athletic Training Fax
937-775-2397 - Pavilion Fax
937-775-4242 - Tickets
(All Numbers 937-775-XXXX)
2008-09 Athletic Council| Staff | |||
| Title | Name | Ext. | |
| Director of Athletics | Bob Grant | 2771 | |
| Senior Associate Athletic Director/Administration | Roderick Perry | 3641 | |
| Senior Associate Athletic Director/Senior Woman Administrator | Maureen Cooper | 2721 | |
| Special Assistant to the Athletic Director | Chris Grant | 2857 | |
| Department Secretary | JoAnn Black | 7287 | |
| Academic Advising | |||
| Assistant Athletics Director | Judy Chivers | 2839 | |
| Academic Advisor | Megan Watson | 2384 | |
| Athletic Communications | |||
| Assistant Athletics Director | Bob Noss | 2816 | |
| Associate Director | Matt Zircher | 304-6586 | |
| Assistant Director | Greg Campbell | 4687 | |
| Broadcasting/New Media/Game Manager | Chris Collins | 4757 | |
| Athletic Training | Strength & Conditioning | |||
| Director of Athletic Training | Jason Franklin | 3798 | |
| Athletic Trainer | Rebekah Bower | 3259 | |
| Athletic Trainer | Adam Horseman | 4094 | |
| Athletic Trainer | Siobhan Fagan | 4078 | |
| Strength & Conditioning Coach | Jason Bradford | 4610 | |
| Business | |||
| Assistant Athletics Director | Sara Hill | 2527 | |
| Assistant Business Manager | Marsha Moss | 2537 | |
| Compliance | |||
| Director of Compliance | Trevor Doll | 2830 | |
| Development | |||
| Assistant Director of Annual Giving | Jack Leopard | 3511 | |
| Facilities & Events Management | |||
| Game Manager | Chris Collins | 4757 | |
| Equipment Supervisor | Roger Wilson | 2932 | |
| Equipment Room | Jill Hensley | 2932 | |
| Promotions & Tickets | |||
| Promotions Director | Corey Griest | 2804 | |
| Sales | |||
| Sales Manager | Jackie Schetter | 4557 | |
| Spirit Unit | |||
| Spirit Unit Coordinator | Joyce Whitaker | 7281 | |
| Cheer Coach | Michelle Gillespie | 7281 | |
| Coaches | |||
| Title | Name | Ext. | |
| Baseball | |||
| Head Coach | Rob Cooper | 3667 | |
| Associate Head Coach | Greg Lovelady | 3668 | |
| Assistant Coach | Ross Oeder | 4188 | |
| Men's Basketball | |||
| Head Coach | Brad Brownell | 2835 | |
| Associate Head Coach | Billy Donlon | 2836 | |
| Assistant Coaches | Mike Winiecki | 4771 | |
| Victor Ebong | 3831 | ||
| Director of Operations | Scott Woods | 2418 | |
| Administrative Assistant | Lucas McKay | 2370 | |
| Women's Basketball | |||
| Head Coach | Bridgett Williams | 2835 | |
| Assistant Coaches | Kevin Williams | 2062 | |
| Joshua Snyder | 3351 | ||
| Director of Operations | Erin Anderson | 3754 | |
| Administrative Assistant | Kevin Donahue | 2761 | |
| Cross Country | Women's Track | |||
| Interim Head Coach | Fabien Corbillon | 2184 | |
| Assistant Coach | TBA | 2184 | |
| Golf | |||
| Head Coach | Pete Samborsky | 2010 | |
| Men's Soccer | |||
| Head Coach | Bryan Davis |
3014 | |
| Assistant Coaches | Michael Bonelli |
2801 | |
| Chris Black | 2728 | ||
| Women's Soccer | |||
| Head Coach | Pat Ferguson | 2805 | |
| Assistant Coach | Chris Black | 2728 | |
| Courtney Sirmans | 2728 | ||
| Softball | |||
| Head Coach | Linda Garza | 2108 | |
| Assistant Coaches | Annie Voyles | 2865 | |
| Dave Brittingham | 2865 | ||
| Men's and Women's Swimming & Diving | |||
| Head Coach | Sion Brinn | 4704 | |
| Assistant Coach | Janelle Atkinson Wignall | 4062 | |
| Head Diving Coach | Liyi Wang | 4704 | |
| Assistant Diving Coach | Harold Miller | 4704 | |
| Men's Tennis | Women's Tennis | |||
| Head Coach | Sean McCaffrey | 3677 | |
| Assistant Coach | Daniel Munsey | 2876 | |
| Volleyball | |||
| Head Coach | Trina Smith | 2854 | |
| Assistant Coaches | Andy Riesenberg |
3665 | |
| Lizaiha Garcia | 3665 | ||



