|
2010 Softball (6-15, 0-0 Horizon League)
|
| Date | Opponent / Event | Location | Time / Result |
| K-Club Classic | |||
| Sun., Feb. 14 | vs. Indiana | Kennesaw, GA | W, 5-3 |
| vs. Jacksonville State | Kennesaw, GA | L, 5-4 | |
| USF La Quinta Inn and Suites Tournament | |||
| Fri., Feb. 19 | vs. Michigan State | Tampa, FL | L, 10-2 |
| at South Florida | Tampa, FL | L, 6-1 | |
| Sat., Feb. 20 | vs. North Carolina State | Tampa, FL | W, 10-6 |
| vs. Hofstra | Tampa, FL | L, 5-1 | |
| Sun., Feb. 21 | vs. North Dakota State | Tampa, FL | L, 7-1 |
| Frost Classic | |||
| Fri., Feb. 26 | vs. Georgetown | Chattanooga, TN | L, 11-3 |
| vs. Ball State | Chattanooga, TN | L, 10-0 | |
| Sat., Feb. 27 | vs. Tennessee Tech | Chattanooga, TN | W, 6-1 |
| vs. Evansville | Chattanooga, TN | W, 11-3 | |
| Sun., Feb. 28 | vs. Rutgers | Chattanooga, TN | W, 9-8 |
| Bulldog Classic | |||
| Fri., Mar. 5 | vs. Mississippi Valley State | Starkville, MS | L, 5-3 |
| Sat., Mar. 6 | vs. Troy | Starkville, MS | L, 3-2 |
| at Mississippi State | Starkville, MS | L, 7-2 | |
| Sun., Mar. 7 | vs. Mississippi Valley State | Starkville, MS | W, 6-2 |
| Aggie Invitational | |||
| Fri., Mar. 12 | vs. North Dakota State | College Station, TX | L, 1-0 |
| at Texas A&M | College Station, TX | L, 5-0 | |
| Sat., Mar. 13 | vs. Utah State | College Station, TX | L, 2-0 |
| vs. North Dakota State | College Station, TX | L, 7-3 | |
| Sun., Mar. 14 | vs. Utah State | College Station, TX | L, 4-1 |
| Tue., Mar. 23 | vs. Ohio (Game 1) | WSU Softball Field | 3:00 PM ET |
| vs. Ohio (Game 2) | WSU Softball Field | 5:00 PM ET | |
| Sat., Mar. 27 | vs. Detroit (Game 1) * | WSU Softball Field | 1:00 PM ET |
| vs. Detroit (Game 2) * | WSU Softball Field | 3:00 PM ET | |
| Sun., Mar. 28 | vs. Detroit * | WSU Softball Field | 12:00 PM ET |
| Wed., Mar. 31 | vs. Dayton (Game 1) | WSU Softball Field | 4:00 PM ET |
| vs. Dayton (Game 2) | WSU Softball Field | 6:00 PM ET | |
| Fri., Apr. 2 | vs. Loyola (Game 1) * | WSU Softball Field | 1:00 PM ET |
| vs. Loyola (Game 2) * | WSU Softball Field | 3:00 PM ET | |
| Sat., Apr. 3 | vs. Loyola * | WSU Softball Field | 12:00 PM ET |
| Sat., Apr. 10 | at Cleveland State (Game 1) * | Cleveland, OH | 1:00 PM ET |
| at Cleveland State (Game 2) * | Cleveland, OH | 3:00 PM ET | |
| Sun., Apr. 11 | at Cleveland State * | Cleveland, OH | 12:00 PM ET |
| Wed., Apr. 14 | at Marshall (Game 1) | Huntington, WV | 2:00 PM ET |
| at Marshall (Game 2) | Huntington, WV | 4:00 PM ET | |
| Sat., Apr. 17 | at Youngstown State (Game 1) * | Canfield, OH | 1:00 PM ET |
| at Youngstown State (Game 2) * | Canfield, OH | 3:00 PM ET | |
| Sun., Apr. 18 | at Youngstown State * | Canfield, OH | 12:00 PM ET |
| Tue., Apr. 20 | at Butler (Game 1) * | Indianapolis, IN | 3:00 PM ET |
| at Butler (Game 2) * | Indianapolis, IN | 5:00 PM ET | |
| Wed., Apr. 21 | at Butler * | Indianapolis, IN | 3:00 PM ET |
| Sat., Apr. 24 | vs. Green Bay (Game 1) * | WSU Softball Field | 1:00 PM ET |
| vs. Green Bay (Game 2) * | WSU Softball Field | 3:00 PM ET | |
| Sun., Apr. 25 | vs. Green Bay * | WSU Softball Field | 11:00 AM ET |
| Tue., Apr. 27 | vs. Valparaiso (Game 1) * | WSU Softball Field | 2:00 PM ET |
| vs. Valparaiso (Game 2) * | WSU Softball Field | 4:00 PM ET | |
| Wed., Apr. 28 | vs. Valparaiso * | WSU Softball Field | 2:00 PM ET |
| Tue., May 4 | at Miami | Oxford, OH | 4:00 PM ET |
| at Miami | Oxford, OH | 6:00 PM ET | |
| Sat., May 8 | at UIC (Game 1) * | Chicago, IL | 2:00 PM ET |
| at UIC (Game 2) * | Chicago, IL | 4:00 PM ET | |
| Sun., May 9 | at UIC * | Chicago, IL | 1:00 PM ET |
| Horizon League Tournament | |||
| Thu., May 13 | TBA | Regular-Season Champion | TBA |
| Fri., May 14 | TBA | Regular-Season Champion | TBA |
| Sat., May 15 | TBA | Regular-Season Champion | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event



