|
2008 Women's Soccer (10-9-1, 4-3-1 Horizon League)
|
| Date | Opponent / Event | Location | Time / Result |
| Sun., Aug. 10 | vs. Central Michigan (Exhibition) | Alumni Field | W, 2-0 |
| Fri., Aug. 15 | at Ball State (Exhibition) | Muncie, IN | W, 2-1 |
| Fri., Aug. 22 | at Evansville | Evansville, IN | L, 5-2 |
| Sun., Aug. 24 | at Cincinnati | Cincinnati, OH | W, 3-2 |
| Fri., Aug. 29 | vs. Kent State | Alumni Field | W, 3-1 |
| Sun., Aug. 31 | vs. IPFW | Alumni Field | W, 3-0 |
| Fri., Sep. 5 | at Eastern Illinois | Charleston, IL | W, 1-0 |
| UAB Tournament | |||
| Fri., Sep. 12 | at UAB | Birmingham, AL | L, 1-0 (OT) |
| Sun., Sep. 14 | at Alabama | Tuscaloosa, AL | L, 1-0 (2OT) |
| Fri., Sep. 19 | vs. Dayton | Alumni Field | L, 2-1 (OT) |
| Sun., Sep. 21 | vs. Duquesne | Alumni Field | W, 3-0 |
| Wed., Sep. 24 | at Ohio State | Columbus, OH | L, 2-0 |
| Fri., Sep. 26 | at Cleveland State * | Cleveland, OH | T, 0-0 (2OT) |
| Sun., Sep. 28 | at Loyola * | Chicago, IL | L, 2-1 |
| Wed., Oct. 1 | at Valparaiso * | Valparaiso, IN | W, 2-0 |
| Sun., Oct. 5 | vs. Milwaukee * | Alumni Field | L, 3-0 |
| Fri., Oct. 10 | at Butler * | Indianapolis, IN | W, 1-0 |
| Sun., Oct. 12 | vs. Green Bay * | Alumni Field | W, 3-0 |
| Fri., Oct. 17 | vs. Detroit * | Alumni Field | L, 1-0 (2OT) |
| Sun., Oct. 19 | vs. Youngstown State * | Alumni Field | W, 2-0 |
| Horizon League Tournament | |||
| Sun., Nov. 2 | vs. Cleveland State (Quarterfinals) | Alumni Field | W, 4-1 |
| Fri., Nov. 7 | vs. Milwaukee (Semifinals) | Chicago, IL | L, 2-1 |
| 2009 Spring Schedule | |||
| Sat., Apr. 11 | vs. Central Michigan | Columbus, OH | L, 2-1 |
| at Ohio State | Columbus, OH | T, 0-0 | |
| Tue., Apr. 14 | at Louisville | Louisville, KY | W, 2-0 |
| Sat., Apr. 18 | at Miami (Ohio) | Oxford, OH | L, 2-1 |
| Wed., Apr. 22 | at Xavier | Cincinnati, OH | 7:00 PM ET |
| Sat., Apr. 25 | at Bowling Green | Bowling Green, OH | 12:30 PM ET |
| Sun., May 17 | vs. Alumni Game | Alumni Field | 2:00 PM ET |
Schedule Key
Home Event
Away Event
*
Conference Event


