|
2008-09 Women's Basketball (15-16, 10-8 Horizon League)
|
| Date | Opponent / Event | Location | Time / Result |
| Wed., Nov. 12 | vs. Findlay (Exhibition) | Ervin J. Nutter Center | W, 65-43 |
| Sat., Nov. 22 | at Evansville | Evansville, IN | L, 63-59 |
| Tue., Nov. 25 | at Eastern Kentucky | Richmond, KY | W, 53-47 |
| RMU Thanksgiving Tournament | |||
| Sat., Nov. 29 | vs. IUPUI | Moon Township, PA | W, 59-57 |
| Sun., Nov. 30 | at Robert Morris | Moon Township, PA | L, 65-57 |
| Tue., Dec. 2 | vs. Miami | Ervin J. Nutter Center | L, 77-60 |
| Hukilau Invitational | |||
| Fri., Dec. 5 | vs. BYU | Laie, HI | L, 56-50 |
| Sat., Dec. 6 | at BYU Hawaii | Laie, HI | W, 71-51 |
| Wed., Dec. 10 | at Ball State | Muncie, IN | L, 65-61 |
| Tue., Dec. 16 | vs. Cincinnati | Ervin J. Nutter Center | L, 56-41 |
| Sun., Dec. 21 | vs. Dayton | Ervin J. Nutter Center | L, 59-56 |
| Mon., Dec. 29 | vs. IPFW | Ervin J. Nutter Center | W, 63-57 |
| Sat., Jan. 3 | at UIC * | Chicago, IL | L, 60-47 |
| Mon., Jan. 5 | at Loyola * | Chicago, IL | W, 72-55 |
| Thu., Jan. 8 | vs. Valparaiso * | Ervin J. Nutter Center | W, 54-44 |
| Sat., Jan. 10 | vs. Butler * | Ervin J. Nutter Center | L, 46-41 |
| Thu., Jan. 15 | at Milwaukee * | Milwaukee, WI | W, 61-41 |
| Sat., Jan. 17 | at Green Bay * | Green Bay, WI | L, 70-39 |
| Thu., Jan. 22 | vs. Youngstown State * | Ervin J. Nutter Center | W, 72-41 |
| Sat., Jan. 24 | vs. Cleveland State * | Ervin J. Nutter Center | W, 55-52 |
| Sat., Jan. 31 | vs. Detroit * | Ervin J. Nutter Center | W, 65-58 |
| Fri., Feb. 6 | at Butler * |
Indianapolis, IN | L, 58-45 |
| Sun., Feb. 8 | at Valparaiso * | Valparaiso, IN | L, 64-58 |
| Thu., Feb. 12 | vs. Green Bay * | Ervin J. Nutter Center | L, 62-51 |
| Sat., Feb. 14 | vs. Milwaukee * | Ervin J. Nutter Center | L, 70-64 |
| Thu., Feb. 19 | at Cleveland State * | Cleveland, OH | L, 51-43 |
| Sat., Feb. 21 | at Youngstown State * | Youngstown, OH | W, 68-51 |
| Sat., Feb. 28 | at Detroit * | Detroit, MI | W, 63-50 |
| Thu., Mar. 5 | vs. Loyola * | Ervin J. Nutter Center | W, 64-44 |
| Sat., Mar. 7 | vs. UIC * | Ervin J. Nutter Center | W, 49-48 |
| Horizon League Tournament | |||
| Wed., Mar. 11 | at Valparaiso (Quarterfinals) | Valparaiso, IN | W, 64-59 |
| Fri., Mar. 13 | at Green Bay (Semifinals) | Green Bay, WI | L, 67-36 |
Schedule Key
Home Event
Away Event
*
Conference Event


