|
2008 Men's Soccer (6-14-1, 3-4-1 Horizon League)
|
| Date | Opponent / Event | Location | Time / Result |
| Fri., Aug. 22 | vs. Northern Kentucky (Exhibition) | Alumni Field | L, 1-0 |
| Sun., Aug. 24 | vs. Green & Gold (Exhibition) | Alumni Field | 7:00 PM ET |
| Courtyard Marriott Classic | |||
| Fri., Aug. 29 | vs. Wisconsin | Dayton, OH | L, 2-1 (2OT) |
| Sun., Aug. 31 | at Dayton | Dayton, OH | L, 1-0 |
| Buffalo Tournament | |||
| Fri., Sep. 5 | at Buffalo | Buffalo, NY | L, 3-1 |
| Sun., Sep. 7 | vs. Canisius | Buffalo, NY | L, 5-1 |
| Wed., Sep. 10 | vs. IPFW | Alumni Field | W, 2-1 (2OT) |
| Fri., Sep. 12 | vs. SIU-Edwardsville | Alumni Field | L, 3-1 |
| Fri., Sep. 19 | vs. Alabama A&M | Alumni Field | L, 1-0 |
| Fri., Sep. 26 | vs. Eastern Illinois | Alumni Field | L, 4-1 |
| Sun., Sep. 28 | at Valparaiso * | Valparaiso, IN | W, 2-1 |
| Fri., Oct. 3 | vs. Loyola * | Alumni Field | L, 1-0 |
| Sun., Oct. 5 | vs. UIC * | Alumni Field | T, 1-1 (2ot) |
| Sat., Oct. 11 | vs. Detroit * | Alumni Field | W, 2-0 |
| Wed., Oct. 15 | at Akron | Akron, OH | L, 8-0 |
| Sat., Oct. 18 | vs. Butler * | Alumni Field | L, 3-1 |
| Wed., Oct. 22 | at Bowling Green | Bowling Green, OH | L, 3-0 |
| Sat., Oct. 25 | at Cleveland State * | Cleveland, OH | L, 3-0 |
| Tue., Oct. 28 | at IUPUI | Indianapolis, IN | W, 1-0 |
| Fri., Oct. 31 | at Milwaukee * | Milwaukee, WI | W, 1-0 (2OT) |
| Sun., Nov. 2 | at Green Bay * | Green Bay, WI | L, 3-0 |
| Horizon League Tournament | |||
| Thu., Nov. 6 | vs. Milwaukee (First Round) | Alumni Field | W, 3-1 |
| Sun., Nov. 9 | at Cleveland State (Second Round) | Cleveland, OH | L, 2-1 |
| 2009 Spring Season | |||
| Sun., Apr. 5 | vs. Tiffin | Alumni Field | T, 2-2 |
| Thu., Apr. 9 | at Indianapolis | Indianapolis, IN | 7:00 PM ET |
| Fri., Apr. 17 | vs. Wittenberg | Alumni Field | W, 2-1 |
| Sun., Apr. 19 | at Xavier | Cincinnati, OH | T, 1-1 |
| Fri., May 8 | Alumni Match | Alumni Field | 7:00 PM ET |
Schedule Key
Home Event
Away Event
*
Conference Event


