|
2008-09 Men's Basketball (20-13, 12-6 Horizon League)
|
| Date | Opponent / Event | Location | Time / Result |
| Mon., Nov. 10 | vs. St. Edward's (TX) (Exhibition) | Ervin J. Nutter Center | W, 76-56 |
| Sat., Nov. 15 | vs. Illinois State |
Ervin J. Nutter Center | L, 69-61 |
| Sat., Nov. 22 | at Central Michigan | Mount Pleasant, MI | L, 70-68 (OT) |
| Mon., Nov. 24 | vs. Miami | Ervin J. Nutter Center | L, 55-37 |
| Sat., Nov. 29 | at Sam Houston State | Huntsville, TX | L, 84-65 |
| Thu., Dec. 4 | at Green Bay * | Green Bay, WI | L, 57-46 |
| Sat., Dec. 6 | at Milwaukee * | Milwaukee, WI | L, 66-59 |
| Tue., Dec. 9 | vs. Toledo | Ervin J. Nutter Center | W, 50-35 |
| Fri., Dec. 12 | at Arkansas-Little Rock | Little Rock, AR | W, 62-55 |
| Sun., Dec. 14 | at Wake Forest |
Winston-Salem, NC | L, 66-53 |
| Wed., Dec. 17 | vs. Norfolk State | Ervin J. Nutter Center | W, 66-43 |
| San Juan Shootout | |||
| Sat., Dec. 20 | vs. Oral Roberts | San Juan, PR | W, 59-46 |
| Sun., Dec. 21 | vs. South Florida | San Juan, PR | W, 60-43 |
| Mon., Dec. 22 | vs. Murray State | San Juan, PR | W, 57-41 |
| Tue., Dec. 30 | vs. Cleveland State * | Ervin J. Nutter Center | W, 71-62 |
| Sat., Jan. 3 | vs. Youngstown State * | Ervin J. Nutter Center | W, 60-59 |
| Thu., Jan. 8 | at Butler * |
Indianapolis, IN | L, 64-48 |
| Sat., Jan. 10 | at Valparaiso * |
Valparaiso, IN | W, 64-48 |
| Fri., Jan. 16 | at Detroit * |
Detroit, MI | W, 60-51 |
| Thu., Jan. 22 | vs. Loyola * | Ervin J. Nutter Center | W, 68-47 |
| Sat., Jan. 24 | vs. UIC * | Ervin J. Nutter Center | W, 57-31 |
| Thu., Jan. 29 | at Youngstown State * | Youngstown, OH | W, 67-61 |
| Sat., Jan. 31 | at Cleveland State * | Cleveland, OH | L, 59-50 |
| Thu., Feb. 5 | vs. Valparaiso * | Ervin J. Nutter Center | W, 68-58 |
| Sat., Feb. 7 | vs. Butler * | Ervin J. Nutter Center | L, 69-51 |
| Tue., Feb. 10 | at Loyola * |
Chicago, IL | W, 64-52 |
| Sat., Feb. 14 | vs. Detroit * | Ervin J. Nutter Center | W, 61-48 |
| Wed., Feb. 18 | at UIC * | Chicago, IL | L, 77-66 (OT) |
| Sat., Feb. 21 | vs. Northeastern (ESPNU BracketBusters) |
Ervin J. Nutter Center | L, 69-57 |
| Thu., Feb. 26 | vs. Milwaukee * | Ervin J. Nutter Center | W, 70-60 |
| Sat., Feb. 28 | vs. Green Bay * | Ervin J. Nutter Center | W, 65-64 |
| Horizon League Tournament | |||
| Tue., Mar. 3 | vs. Valparaiso (First Round) | Ervin J. Nutter Center | W, 68-56 |
| Fri., Mar. 6 | vs. Milwaukee (Second Round) | Indianapolis, IN | W, 80-70 |
| Sat., Mar. 7 | at Butler (Semifinals) |
Indianapolis, IN | L, 62-57 |
Schedule Key
Home Event
Away Event
*
Conference Event


