


Wright State vs Air Force (Mar 11, 2007)
Box Score
The Automated ScoreBook
Wright State at Air Force
Mar 11, 2007 at USAFA, CO (Falcon Field)
Wright State 9 (6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Oeder, Ross 2b........... 3 1 2 1 1 0 1 2 0
Mote, Sam 2b............ 2 0 1 1 0 0 3 3 0
Biedenharn, Dan 3b....... 4 0 0 0 0 1 3 0 4
Hamilton, Jeremy 1b...... 4 2 3 2 1 0 11 0 0
Shoup, Brian rf.......... 4 2 2 0 1 1 2 0 0
Parker, Justin ss........ 4 0 1 1 0 1 0 2 2
Fields, Aaron lf......... 5 0 2 3 0 0 0 0 1
Allsop, Nick c........... 3 1 0 0 1 1 5 1 3
Marquez, Stephen ph..... 1 0 0 0 0 0 0 0 1
Ogrinc, Gerald c........ 0 0 0 0 0 0 1 0 0
RAMATOWSKI, JC dh........ 4 1 3 0 0 0 0 0 0
Mahon, Nick pr/dh....... 1 1 0 0 0 1 0 0 0
Kopilchack, John cf...... 5 1 2 0 0 0 1 0 0
Kearcher, Kyle p......... 0 0 0 0 0 0 0 1 0
Durket, Jon p........... 0 0 0 0 0 0 0 0 0
Robinson, Greg p........ 0 0 0 0 0 0 0 0 0
Bennion, Jason p........ 0 0 0 0 0 0 0 0 0
Ruthven, Scott p........ 0 0 0 0 0 0 0 0 0
Stevens, Nate p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 9 16 8 4 5 27 9 11
Air Force 2 (5-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SALAZAR, Geno ss......... 5 0 0 0 0 0 1 6 0
GRIGGS, Jason 3b......... 2 0 0 0 2 0 3 1 1
BOLT, Karl 1b............ 4 1 3 1 0 0 10 3 0
ALEXANDER, Matt rf....... 4 0 0 0 0 1 0 0 5
GENTRY, Addsion dh....... 4 0 2 1 0 0 0 0 0
MEENTS, Josh c........... 4 0 0 0 0 1 5 3 0
WALKER, Daniel cf........ 4 0 1 0 0 1 0 2 0
RANDHAWA, KJ 2b.......... 3 1 1 0 1 1 5 3 2
McBRIDE, Tyler lf........ 3 0 0 0 0 2 1 0 0
PETRO, Jake p............ 0 0 0 0 0 0 0 3 0
RUVOLO, Michael p....... 0 0 0 0 0 0 1 0 0
MILLER, David p......... 0 0 0 0 0 0 1 0 0
PETERSON, Joe p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 2 7 2 3 6 27 21 8
Score by Innings R H E
-------------------------------------------
Wright State........ 021 400 110 - 9 16 1
Air Force........... 000 100 100 - 2 7 2
-------------------------------------------
E - PARKER(2); SALAZAR(4); PETRO(1). DP - Raiders 1. LOB - Raiders 11;
Falcons 8. 2B - HAMILTON 2(5); SHOUP 2(4); FIELDS(2); RAMATOWSKI 2(3);
KOPILCHACK(3). 3B - BOLT(3). HBP - BIEDENHARN; PARKER. SH - BIEDENHARN(8);
McBRIDE(1). CS - OEDER(3); HAMILTON(1).
Wright State IP H R ER BB SO AB BF NP
--------------------------------------------------
Kearcher, Kyle...... 6.0 5 1 1 1 4 23 25 81
Durket, Jon......... 0.0 0 1 1 1 0 0 1 5
Robinson, Greg...... 0.2 1 0 0 1 1 3 4 22
Bennion, Jason...... 0.2 1 0 0 0 0 3 3 11
Ruthven, Scott...... 1.0 0 0 0 0 0 2 2 3
Stevens, Nate....... 0.2 0 0 0 0 1 2 2 6
Air Force IP H R ER BB SO AB BF NP
--------------------------------------------------
PETRO, Jake......... 3.2 9 7 6 4 2 17 24 80
RUVOLO, Michael..... 3.1 5 1 1 0 1 14 14 50
MILLER, David....... 1.0 2 1 1 0 0 5 5 15
PETERSON, Joe....... 1.0 0 0 0 0 2 4 4 26
Win - KEARCHER (2-1). Loss - PETRO (2-3). Save - None.
WP - RUVOLO(4). HBP - by PETRO (BIEDENHARN); by PETRO (PARKER). PB - ALLSOP(1);
MEENTS(2). Pitches/strikes: KEARCHER 81/52; DURKET 5/1; ROBINSON 22/15; BENNION
11/8; RUTHVEN 3/3; STEVENS 6/4; PETRO 80/46; RUVOLO 50/32; MILLER 15/10;
PETERSON 26/18.
Umpires -
Start: Noon Time: 3:05 Attendance: 78
DURKET faced 1 batter in the 7th.
Game: 10