Wright State Raider AthleticsWright State Raider Athletics
Baseball Headlines
print this content  Printer-friendly format   email this content to a friend  Email this article  
   Roster   Schedule/Results   Tickets   News  
 


Recap

Wright State vs Air Force (Mar 10, 2007)

Box Score
                            The Automated ScoreBook
                       Wright State at Air Force (Game 2)
                    Mar 10, 2007 at USAFA, CO (Falcon Field)

Wright State 26 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oeder, Ross 2b/ss........  4  3  2  3   2  0  0  2   0
Biedenharn, Dan 3b.......  7  2  2  3   0  0  1  4   3
Hamilton, Jeremy 1b......  2  2  0  1   1  0  4  0   1
 Mote, Sam 2b............  2  0  0  0   0  0  0  0   1
Shoup, Brian rf..........  2  3  2  4   1  0  0  0   0
 Marquez, Stephen rf/lf..  1  2  1  0   1  0  1  0   0
Parker, Justin ss/1b.....  6  3  4  6   0  1  3  0   1
Fields, Aaron lf.........  2  1  1  0   1  0  1  0   0
 Mahon, Nick ph/lf.......  3  1  2  0   0  1  0  0   0
RAMATOWSKI, JC dh........  4  2  2  2   0  1  0  0   0
 Scott, Tony ph..........  1  1  0  0   1  0  0  0   0
Ogrinc, Gerald c.........  3  3  1  1   3  1  6  1   3
Kopilchack, John cf......  3  3  3  2   0  0  4  0   0
 Steffen, Kris ph/rf.....  1  0  1  2   1  0  1  0   0
BARKER, Dan p............  0  0  0  0   0  0  0  0   0
 Wolfe, Jordan p.........  0  0  0  0   0  0  0  0   0
 Robinson, Greg p........  0  0  0  0   0  0  0  0   0
 Nighland, Chris p.......  0  0  0  0   0  0  0  0   0
 Lambert, John p.........  0  0  0  0   0  0  0  0   0
Totals................... 41 26 21 24  11  4 21  7   9

Air Force 5 (5-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SALAZAR, Geno ss.........  1  2  0  0   3  0  1  4   0
GRIGGS, Jason 2b.........  4  1  1  0   0  1  2  3   0
BOLT, Karl 1b............  3  0  0  0   1  1  9  0   0
ALEXANDER, Matt rf.......  3  1  0  0   1  0  1  0   2
GENTRY, Addsion dh.......  3  1  1  1   1  0  0  0   1
AUSBUN, Ben 3b...........  0  0  0  0   0  0  1  4   0
 RANDHAWA, KJ 3b.........  1  0  0  0   1  0  0  1   0
KELTER, Erol c...........  3  0  1  2   1  0  4  0   2
WALKER, Daniel cf........  3  0  0  0   0  2  3  0   2
McBRIDE, Tyler lf........  2  0  0  0   1  1  0  0   0
PEREZ, Juan p............  0  0  0  0   0  0  0  0   0
 ALLEN, Casey p..........  0  0  0  0   0  0  0  0   0
 MEENTS, Josh p..........  0  0  0  0   0  0  0  0   0
 TATE, Spencer p.........  0  0  0  0   0  0  0  0   0
 BATEY, Nick p...........  0  0  0  0   0  0  0  0   0
Totals................... 23  5  3  3   9  5 21 12   8

Score by Innings                     R  H  E
--------------------------------------------
Wright State........ 34(11) 123 2 - 26 21  1
Air Force........... 103    000 1 -  5  3  4
--------------------------------------------

E - OEDER(2); SALAZAR(3); AUSBUN(11); KELTER(2); PEREZ(1). DP - Raiders 1;
Falcons 3. LOB - Raiders 9; Falcons 8. 2B - PARKER 2(3); MAHON 2(2);
KOPILCHACK(2); GENTRY(7). 3B - OEDER(3). HR - SHOUP(1); PARKER(2). HBP -
OEDER; HAMILTON; MARQUEZ; AUSBUN 2. SH - KOPILCHACK(1). SB - OEDER(4);
SHOUP(1).

Wright State           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BARKER, Dan.........  3.0  3  4  3  3  3 12 17  61
Wolfe, Jordan.......  1.0  0  0  0  2  0  3  5  15
Robinson, Greg......  1.0  0  0  0  0  0  3  3   8
Nighland, Chris.....  1.0  0  0  0  1  1  2  3  12
Lambert, John.......  1.0  0  1  1  3  1  3  6  29

Air Force              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
PEREZ, Juan.........  2.0  5  7  6  1  1 12 15  48
ALLEN, Casey........  0.1  2  7  6  4  0  3  8  37
MEENTS, Josh........  1.2  5  5  4  2  2 10 12  40
TATE, Spencer.......  1.1  6  5  5  2  0  9 12  46
BATEY, Nick.........  1.2  3  2  2  2  1  7  9  32

Win - WOLFE (1-0).  Loss - PEREZ (0-1).  Save - None.
WP - LAMBERT 2(3); MEENTS(1). HBP - by PEREZ (HAMILTON); by PEREZ (OEDER); by
BARKER (AUSBUN); by BARKER (AUSBUN); by TATE (MARQUEZ). Pitches/strikes: BARKER
61/34; WOLFE 15/5; ROBINSON 8/6; NIGHLAND 12/6; LAMBERT 29/14; PEREZ 48/22;
ALLEN 37/15; MEENTS 40/23; TATE 46/22; BATEY 32/17.
Umpires -
Start:   Time: 2:53   Attendance:
Game: 09

 
 
Wright State Baseball