


Wright State vs Tulane (Mar 02, 2007)
Box Score
The Automated ScoreBook
Wright State at #16 Tulane
Mar 02, 2007 at New Orleans, LA (Zephyr Stadium)
Wright State 4 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Oeder, Ross 2b........... 6 3 3 0 0 0 0 1 0
Biedenharn, Dan 3b....... 5 0 1 1 0 2 3 4 2
Hamilton, Jeremy 1b...... 4 1 1 1 0 1 11 1 0
Shoup, Brian rf.......... 6 0 1 1 0 0 3 0 2
Parker, Justin ss........ 6 0 1 0 0 4 2 3 2
Fields, Aaron lf......... 6 0 2 0 0 2 1 2 1
McGrew, Casey dh......... 2 0 0 0 0 0 0 0 0
RAMATOWSKI, JC ph....... 1 0 0 0 0 1 0 0 0
Mahon, Nick pr.......... 0 0 0 0 0 0 0 0 0
Marquez, Stephen ph..... 2 0 1 0 0 1 0 0 0
Ogrinc, Gerald c......... 4 0 0 0 0 2 10 0 0
Kopilchack, John cf...... 4 0 0 0 1 2 7 0 2
Holleran, Garret p....... 0 0 0 0 0 0 0 0 0
Bennion, Jason p........ 0 0 0 0 0 0 0 0 0
Stevens, Nate p......... 0 0 0 0 0 0 0 0 0
Durket, Jon p........... 0 0 0 0 0 0 0 0 0
Schanz, Erich p......... 0 0 0 0 0 0 0 2 0
Totals................... 46 4 10 3 1 15 37 13 9
Tulane 5 (7-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Anthony Scelfo lf........ 5 1 1 0 0 0 2 0 0
Cat Everett ss........... 5 0 1 1 1 0 2 1 0
Warren McFadden rf....... 6 0 1 0 0 1 2 0 3
Brad Emaus 2b............ 4 2 2 2 2 1 0 7 0
Jared Dyer c............. 4 1 1 0 1 2 14 1 1
Tim Guidry 1b............ 5 0 2 1 0 1 17 0 0
Nate Simon dh............ 6 0 2 1 0 1 0 0 0
Aja Barto cf............. 2 0 0 0 0 2 1 0 0
Rustin Rebowe ph........ 1 0 0 0 0 0 0 0 1
Scott Powell cf......... 0 0 0 0 0 0 1 0 0
Jonny Weiss ph.......... 1 0 0 0 0 1 0 0 3
Grayden Griener cf...... 0 0 0 0 0 0 0 0 0
Seth Henry 3b............ 3 1 0 0 1 1 0 1 0
Brandon Gomes p.......... 0 0 0 0 0 0 0 1 0
Aaron Loup p............ 0 0 0 0 0 0 0 1 0
Drew Zizinia p.......... 0 0 0 0 0 0 0 1 0
Daniel Latham p......... 0 0 0 0 0 0 0 1 0
Taylor Rogers p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 5 10 5 5 10 39 14 10
Score by Innings R H E
-------------------------------------------------
Wright State........ 100 002 000 100 0 - 4 10 0
Tulane.............. 100 100 100 100 1 - 5 10 1
-------------------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - Gomes(2). LOB - Raiders 9; Green Wave 10. 2B - OEDER 2(3); HAMILTON(2);
FIELDS(1); Scelfo(1); McFadden(2); Dyer(2); Guidry(3). 3B - OEDER(1). HR -
Emaus(3). HBP - HAMILTON; Guidry; Henry. SH - BIEDENHARN(4); MARQUEZ(1);
OGRINC(1); Scelfo(1); Dyer(3); Griener(1). SF - HAMILTON(1). SB -
BIEDENHARN(1); Griener(1). CS - MARQUEZ(1).
Wright State IP H R ER BB SO AB BF NP
--------------------------------------------------
Holleran, Garret.... 7.1 5 3 3 1 5 26 27 93
Bennion, Jason...... 0.2 0 0 0 0 0 2 2 8
Stevens, Nate....... 3.0 2 1 1 1 5 9 13 52
Durket, Jon......... 0.0 1 0 0 0 0 1 1 3
Schanz, Erich....... 1.1 2 1 1 3 0 4 9 40
Tulane IP H R ER BB SO AB BF NP
--------------------------------------------------
Brandon Gomes....... 6.0 5 3 3 0 8 22 24 95
Aaron Loup.......... 0.1 0 0 0 1 1 1 3 14
Drew Zizinia........ 1.2 0 0 0 0 1 5 5 26
Daniel Latham....... 2.0 3 1 1 0 2 8 9 24
Taylor Rogers....... 3.0 2 0 0 0 3 10 11 33
Win - Rogers (1-0). Loss - SCHANZ (0-2). Save - None.
WP - Loup(1). HBP - by STEVENS (Guidry); by STEVENS (Henry); by Rogers
(HAMILTON). Pitches/strikes: HOLLERAN 93/56; BENNION 8/6; STEVENS 52/30; DURKET
3/3; SCHANZ 40/21; Gomes 95/67; Loup 14/8; Zizinia 26/18; Latham 24/21; Rogers
33/25.
Umpires -
Start: 6:30 Time: 4:30 Attendance: 2636
Game: 04