|
2010 Baseball (5-8, 0-0 Horizon League)
|
| Date | Opponent / Event | Location | Time / Result |
| USA Baseball Complex | |||
| Fri., Feb. 19 | vs. Canisius | Cary, NC | L, 9-5 |
| Sat., Feb. 20 | vs. LeMoyne (Game 1) | Cary, NC | L, 6-2 |
| vs. LeMoyne (Game 2) | Cary, NC | W, 6-1 | |
| Sun., Feb. 21 | vs. Canisius | Cary, NC | W, 13-2 |
| Fri., Feb. 26 | at Clemson | Clemson, SC | L, 4-3 |
| Sat., Feb. 27 | at Clemson | Clemson, SC | L, 8-6 |
| Sun., Feb. 28 | at Clemson | Clemson, SC | L, 12-6 |
| Virginia Tournament | |||
| Fri., Mar. 5 | at Virginia | Charlottesville, VA | W, 2-1 |
| Sat., Mar. 6 | vs. Dartmouth | Charlottesville, VA | L, 3-2 |
| Sun., Mar. 7 | at Virginia | Charlottesville, VA | L, 13-3 |
| Fri., Mar. 12 | vs. Oakland | Nischwitz Stadium | W, 12-5 |
| Tue., Mar. 16 | vs. Wilmington | Nischwitz Stadium | W, 10-2 |
| Wed., Mar. 17 | at Kentucky | Lexington, KY | L, 11-1 |
| OSU Round Robin | |||
| Fri., Mar. 19 | vs. Missouri State | Stillwater, OK | 1:00 PM ET |
| at Oklahoma State | Stillwater, OK | 7:00 PM ET | |
| Sun., Mar. 21 | vs. Missouri State | Stillwater, OK | 2:00 PM ET |
| at Oklahoma State | Stillwater, OK | 5:30 PM ET | |
| Wed., Mar. 24 | at Vanderbilt | Nashville, TN | 7:00 PM ET |
| Fri., Mar. 26 | vs. Valparaiso * | Nischwitz Stadium | 6:30 PM ET |
| Sat., Mar. 27 | vs. Valparaiso (Game 1) * | Nischwitz Stadium | 1:00 PM ET |
| vs. Valparaiso (Game 2) * | Nischwitz Stadium | 4:30 PM ET | |
| Wed., Mar. 31 | vs. Xavier | Nischwitz Stadium | 6:30 PM ET |
| Fri., Apr. 2 | at Butler | Indianapolis, IN | 3:00 PM ET |
| Sat., Apr. 3 | at Butler (Game 1) | Indianapolis, IN | 12:00 PM ET |
| at Butler (Game 2) | Indianapolis, IN | 3:30 PM ET | |
| Tue., Apr. 6 | vs. Ohio | Nischwitz Stadium | 6:30 PM ET |
| Fri., Apr. 9 | at Cleveland State * | Lorain, OH | 4:00 PM ET |
| Sat., Apr. 10 | at Cleveland State (Game 1) * | Lorain, OH | 12:00 PM ET |
| at Cleveland State (Game 2) * | Lorain, OH | 3:30 PM ET | |
| Joe Nuxhall Classic | |||
| Tue., Apr. 13 | vs. Cincinnati | Oxford, OH | 3:00 PM ET |
| Wed., Apr. 14 | Miami/Xavier | Oxford, OH | TBA |
| Fri., Apr. 16 | vs. UIC * | Nischwitz Stadium | 6:30 PM ET |
| Sat., Apr. 17 | vs. UIC (Game 1) * | Nischwitz Stadium | 1:00 PM ET |
| vs. UIC (Game 2) * | Nischwitz Stadium | 4:30 PM ET | |
| Wed., Apr. 21 | vs. Dayton | Nischwitz Stadium | 6:30 PM ET |
| Fri., Apr. 23 | at Valparaiso (Game 1) * | Valparaiso, IN | 1:00 PM ET |
| at Valparaiso (Game 2) * | Valparaiso, IN | 4:30 PM ET | |
| Sat., Apr. 24 | at UIC (Game 1) * | Chicago, IL | 1:00 PM ET |
| at UIC (Game 2) * | Chicago, IL | 4:30 PM ET | |
| Wed., Apr. 28 | at Toledo | Toledo, OH | 3:00 PM ET |
| Fri., Apr. 30 | at Youngstown State * | Niles. OH | 3:00 PM ET |
| Sat., May 1 | at Youngstown State (Game 1) * | Niles. OH | 12:00 PM ET |
| at Youngstown State (Game 2) * | Niles. OH | 3:30 PM ET | |
| Tue., May 4 | at Cincinnati | Cincinnati, OH | 6:30 PM ET |
| Wed., May 5 | vs. Cincinnati | Nischwitz Stadium | 6:30 PM ET |
| Fri., May 7 | vs. Milwaukee * | Nischwitz Stadium | 6:30 PM ET |
| Sat., May 8 | vs. Milwaukee (Game 1) * | Nischwitz Stadium | 1:00 PM ET |
| vs. Milwaukee (Game 2) * | Nischwitz Stadium | 4:30 PM ET | |
| Sat., May 15 | vs. Cleveland State (Game 1) * | Nischwitz Stadium | 1:00 PM ET |
| vs. Cleveland State (Game 2) * | Nischwitz Stadium | 4:30 PM ET | |
| Sun., May 16 | vs. Youngstown State (Game 1) * | Nischwitz Stadium | 1:00 PM ET |
| vs. Youngstown State (Game 2) * | Nischwitz Stadium | 4:30 PM ET | |
| Thu., May 20 | at Marshall | Huntington, WV | 3:00 PM ET |
| Fri., May 21 | at Marshall | Huntington, WV | 3:00 PM ET |
| Sat., May 22 | at Marshall | Huntington, WV | 1:00 PM ET |
| Horizon League Tournament | |||
| Wed., May 26 | TBA | Gary, IN | TBA |
| Thu., May 27 | TBA | Gary, IN | TBA |
| Fri., May 28 | TBA | Gary, IN | TBA |
| Sat., May 29 | TBA | Gary, IN | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event



