|
2010 Baseball (31-25, 17-6 Horizon League)
|
| Date | Opponent / Event | Location | Time / Result |
| USA Baseball Complex | |||
| Fri., Feb. 19 | vs. Canisius | Cary, NC | L, 9-5 |
| Sat., Feb. 20 | vs. LeMoyne (Game 1) | Cary, NC | L, 6-2 |
| vs. LeMoyne (Game 2) | Cary, NC | W, 6-1 | |
| Sun., Feb. 21 | vs. Canisius | Cary, NC | W, 13-2 |
| Fri., Feb. 26 | at Clemson | Clemson, SC | L, 4-3 |
| Sat., Feb. 27 | at Clemson | Clemson, SC | L, 8-6 |
| Sun., Feb. 28 | at Clemson | Clemson, SC | L, 12-6 |
| Virginia Tournament | |||
| Fri., Mar. 5 | at Virginia | Charlottesville, VA | W, 2-1 |
| Sat., Mar. 6 | vs. Dartmouth | Charlottesville, VA | L, 3-2 |
| Sun., Mar. 7 | at Virginia | Charlottesville, VA | L, 13-3 |
| Fri., Mar. 12 | vs. Oakland | Nischwitz Stadium | W, 12-5 |
| Tue., Mar. 16 | vs. Wilmington | Nischwitz Stadium | W, 10-2 |
| Wed., Mar. 17 | at Kentucky | Lexington, KY | L, 11-1 |
| OSU Round Robin | |||
| Fri., Mar. 19 | vs. Missouri State | Stillwater, OK | W, 8-2 |
| at Oklahoma State | Stillwater, OK | L, 8-7 | |
| Wed., Mar. 24 | at Vanderbilt | Nashville, TN | L, 18-2 |
| Tue., Mar. 30 | vs. Otterbein | AIA Complex | W, 6-2 |
| Wed., Mar. 31 | vs. Xavier | Nischwitz Stadium | W, 11-5 |
| Fri., Apr. 2 | at Butler * | Indianapolis, IN | W, 18-13 |
| Sat., Apr. 3 | at Butler (Game 1) * | Indianapolis, IN | W, 9-5 |
| at Butler (Game 2) * | Indianapolis, IN | W, 18-5 | |
| Tue., Apr. 6 | vs. Ohio | Nischwitz Stadium | W, 12-4 |
| Fri., Apr. 9 | at Cleveland State * | Avon, OH | L, 3-1 |
| Sat., Apr. 10 | at Cleveland State (Game 1) * | Avon, OH | L, 8-7 |
| at Cleveland State (Game 2) * | Avon, OH | W, 21-11 | |
| Joe Nuxhall Classic | |||
| Tue., Apr. 13 | vs. Cincinnati | Oxford, OH | L, 6-5 |
| Wed., Apr. 14 | vs. Xavier | Oxford, OH | L, 12-3 |
| Fri., Apr. 16 | vs. UIC * | Nischwitz Stadium | L, 8-7 |
| Sat., Apr. 17 | vs. UIC (Game 1) * | Nischwitz Stadium | W, 14-3 |
| vs. UIC (Game 2) * | Nischwitz Stadium | W, 14-10 | |
| Wed., Apr. 21 | vs. Dayton | Nischwitz Stadium | W, 11-0 |
| Fri., Apr. 23 | at Valparaiso (Game 1) * | Valparaiso, IN | W, 11-1 |
| at Valparaiso (Game 2) * | Valparaiso, IN | W, 10-4 | |
| Sat., Apr. 24 | at UIC (Game 1) * | Chicago, IL | W, 5-4 |
| at UIC (Game 2) * | Chicago, IL | L, 12-6 | |
| Tue., Apr. 27 | vs. Trine | Nischwitz Stadium | W, 17-2 |
| Wed., Apr. 28 | at Toledo | Toledo, OH | L, 9-8 (12) |
| Fri., Apr. 30 | at Youngstown State (Game 1) * | Niles, OH | W, 10-6 |
| at Youngstown State (Game 2) * | Niles, OH | W, 17-7 (11) | |
| Sat., May 1 | at Youngstown State * | Niles, OH | W, 8-3 |
| Tue., May 4 | at Cincinnati | Cincinnati, OH | W, 9-3 |
| Wed., May 5 | vs. Cincinnati | Nischwitz Stadium | L, 17-10 |
| Fri., May 7 | vs. Milwaukee * | Nischwitz Stadium | L, 9-6 |
| Sat., May 8 | vs. Milwaukee (Game 1) * | Nischwitz Stadium | W, 20-3 |
| vs. Milwaukee (Game 2) * | Nischwitz Stadium | L, 10-7 | |
| Sat., May 15 | vs. Cleveland State (Game 1) * | Nischwitz Stadium | W, 6-2 |
| vs. Cleveland State (Game 2) * | Nischwitz Stadium | W, 10-9 | |
| Sun., May 16 | vs. Youngstown State (Game 1) * | Nischwitz Stadium | W, 4-3 |
| vs. Youngstown State (Game 2) * | Nischwitz Stadium | W, 9-8 | |
| Thu., May 20 | at Marshall | Huntington, WV | L, 9-7 |
| Fri., May 21 | at Marshall (Game 1) | Huntington, WV | L, 4-3 |
| at Marshall (Game 2) | Huntington, WV | L, 3-2 | |
| Horizon League Tournament | |||
| Thu., May 27 | vs. Youngstown State | Gary, IN | W, 10-8 |
| Fri., May 28 | vs. Milwaukee | Gary, IN | W, 1-0 |
| Sat., May 29 | vs. Milwaukee | Gary, IN | L, 14-7 |
| Sun., May 30 | vs. Milwaukee | Gary, IN | L, 6-3 |
Schedule Key
Home Event
Away Event
*
Conference Event



