|
2009-10 Swimming & Diving (Men 8-4, Women 9-5)
|
| Date | Opponent / Event | Location | Time / Result |
| Sun., Oct. 4 | vs. at Butler w/Evansville & St. Louis | Fishers (IN) HS | M: 2-0; W: 3-0 |
| Thu., Oct. 22 | vs. Green Bay | WSU Natatorium | M:128-93; W:119-124 |
| Fri., Oct. 23 | at UIC | Chicago, IL | M:122.5-120.5; W:152-89 |
| Sat., Oct. 24 | at Valparaiso | Valparaiso, IN | M:160-42; W:164-40 |
| Fri., Oct. 30 | vs. Milwaukee | WSU Natatorium | M:143.5-156.5; W:145-155 |
| Sat., Nov. 7 | at Oakland | Rochester, MI | M:140-158; W:111-189 |
| Thu., Dec. 3 | Miami Invitational | Oxford, OH | M:2/7; W:3/10 |
| Fri., Dec. 4 | Miami Invitational | Oxford, OH | M:2/7; W:8/10 |
| Sat., Dec. 5 | Miami Invitational | Oxford, OH | M:4/7; W:8/10 |
| Sat., Dec. 12 | at Tampa | Tampa, FL | M:170-92; W:184.5-77.5 |
| Sun., Jan. 10 | at Ohio State | Columbus, OH | M:82-205; W:102.5-191.5 |
| Sat., Jan. 23 | vs. Cleveland State | WSU Natatorium | M:149-94; W:150-91 |
| vs. Youngstown State (Women Only) | WSU Natatorium | W:154-88 | |
| Sat., Jan. 30 | vs. Xavier (Senior Day/Alumni Reunion) | WSU Natatorium | M:149-72; W:147-57 |
| Sat., Feb. 6 | at Cincinnati | Cincinnati, OH | M:127-169; W:120-178 |
| Wed., Feb. 24 | Horizon League Championships | Chicago, IL | M:5/6; W:T2/8 |
| Thu., Feb. 25 | Horizon League Championships | Chicago, IL | M:4/6; W:3/8 |
| Fri., Feb. 26 | Horizon League Championships | Chicago, IL | M:4/6; W:2/8 |
| Sat., Feb. 27 | Horizon League Championships | Chicago, IL | M:4/6; W:3/8 |
Schedule Key
Home Event
Away Event
*
Conference Event



