Wright State vs Purdue Fort Wayne
4/3/2022
Mastodon Field
1 p.m.
Wright State
12-13, 7-2

12
Final
3
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
4-22, 2-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 3 |
Win: Theis, Alex (2-0)Loss: Justin Miller (0-7)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st Harris, Z. advanced to second on a throwing error by c; Anglin, G. advanced to third on the error, scored on the error, unearned; Riemer, J. scored on the error, unearned. | 2 | 0 |
1st Patrick, A. walked, RBI (3-1 BBBKB); McConnell, J advanced to second; Fleming, D. advanced to third; Harris, Z. scored, unearned. | 3 | 0 |
1st Fisher, A. walked, advanced to second on a throwing error by c, RBI (3-2 FBKFBBFB); Patrick, A. advanced to second, advanced to third on the error; McConnell, J advanced to third, scored on the error, unearned; Fleming, D. scored, unearned. | 5 | 0 |
1st Riemer, J. doubled down the rf line, 2 RBI (2-2 BKKB); Fisher, A. scored, unearned; Patrick, A. scored, unearned. | 7 | 0 |
4th Luikart, J. homered to right field, RBI (0-0). | 8 | 0 |
4th J. Bickel homered to left field, RBI (0-0). | 8 | 1 |
5th McConnell, J grounded into double play 2b to ss to 1b (1-0 B); Fleming, D. out on the play; Harris, Z. scored. | 9 | 1 |
7th Harris, Z. reached on a fielder's choice to shortstop, RBI (0-0); Anglin, G. out at second ss to 2b; Sass, S. scored. | 10 | 1 |
7th McConnell, J homered to right center, 2 RBI (1-0 B); Harris, Z. scored. | 12 | 1 |
9th G. Lake reached on a fielder's choice to first base, RBI (3-1 BBFB); B. Higgins out at second 1b to ss; J. Lang advanced to third; J. Bickel scored. | 12 | 2 |
9th B. Erbe singled to center field, RBI (1-2 SFBF); G. Lake advanced to second; J. Lang scored. | 12 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Riemer | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jay Luikart | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sammy Sass | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Anglin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Arnold | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Harris | DH | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fleming | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Mcconnell | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andrew Patrick | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Avery Fisher | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hornschemeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 9 | 8 | 4 | 0 | 7 | 2 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarrett Bickel | SS | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Jack Lang | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Ben Higgins | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cade Fitzpatrick | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Garett Lake | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Brian Erbe | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
Alex Evenson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Luke Miles | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Isaiah Hart | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Karter Hann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryan Robison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   JD Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Myer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 5 | 0 | 13 | 14 |
Batting
2B: Jarrett Bickel (2)
HR: Jarrett Bickel (1)
Baserunning
HBP: Cade Fitzpatrick (1)
Fielding
E: Jarrett Bickel (1); Cade Fitzpatrick (2)
DP: Jarrett Bickel (1); Brian Erbe (1); Alex Evenson (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Theis | 5.0 | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 25 | 2 | 4 | 85 |
| Donnie Nicodemus | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Riley Perlich | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Logan Tabeling | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Josh Laisure | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Justin Hornschemeier | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
| Brock Nartker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 3 | 3 | 5 | 13 | 0 | 0 | 1 | 0 | 38 | 44 | 6 | 7 | 165 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Miller | 0.2 | 1 | 7 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 42 |
JD Deany | 5.1 | 7 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 22 | 22 | 8 | 3 | 77 |
Jacob Myer | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
Brendan Reid | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 9 | 12 | 5 | 4 | 7 | 4 | 0 | 1 | 0 | 36 | 41 | 12 | 7 | 149 |


























