Oakland vs Wright State
3/20/2022
Nischwitz Stadium
12:00 PM
Oakland
5-11, 1-1

2
Final
14

Wright State
6-10, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 7 | 0 | 4 | 2 | 0 | 0 | X | 14 | 15 | 0 |
Win: Gongora, Sebastian (1-1)Loss: Chas Sagedahl (1-3)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
Sayre, A. doubled down the lf line, RBI (3-1); Riemer, J. scored. | 0 | 1 |
Greenwell, J homered to right center, RBI (0-1). | 0 | 2 |
Sayre, A. singled up the middle, RBI (2-2); Riemer, J. scored. | 0 | 3 |
Anglin, G. homered to center field, 3 RBI (1-2); Sass, S. scored; Sayre, A. scored. | 0 | 6 |
McConnell, J homered to left center, RBI. | 0 | 7 |
Greenwell, J flied out to lf, SF, RBI (3-2); Luikart, J. scored, unearned. | 0 | 8 |
NIGH, B. doubled to right center, RBI (0-0); POST, C. scored, unearned. | 1 | 8 |
Greenwell, J tripled to right center, RBI (1-0); Luikart, J. scored. | 1 | 9 |
Riemer, J. singled to center field, RBI (3-1); Greenwell, J scored. | 1 | 10 |
Sayre, A. homered down the lf line, 2 RBI (2-0); Riemer, J. scored. | 1 | 12 |
NIGH, B. homered to left field, RBI (0-0). | 2 | 12 |
Luikart, J. homered down the lf line, 2 RBI (2-2); Anglin, G. scored. | 2 | 14 |
Oakland
Seth Tucker | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Liam Pollock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Goulet | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cam Post | LF/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon Nigh | DH/3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Brandon Heidal | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ian Cleary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lauinger | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton Phillips | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Miller | 3B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Luke Malmanger | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gabe Lux | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Green | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peter Jelenic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Sagedahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksei Goldhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 9 | 8 |
Batting
2B: Brandon Nigh (1); Luke Malmanger (1)
HR: Brandon Nigh (1)
SH: Brenton Phillips (1)
Baserunning
Fielding
E: Jared Miller (1); Brett Hagen (1)
Wright State
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | |
| C/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B/2B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 15 | 14 | 5 | 0 | 4 | 8 |
Batting
HR: Greenwell, Julian (1); Sayre, Alec (1); Anglin, Gehrig (1); McConnell, Justin (1); Luikart, Jay (1)
Baserunning
Fielding
Oakland
Chas Sagedahl | 2.1 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 60 |
Brett Hagen | 2.2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 1 | 49 |
Aleksei Goldhill | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 22 |
Hunter Pidek | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Brandon Nigh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 15 | 14 | 13 | 5 | 4 | 0 | 0 | 2 | 0 | 38 | 46 | 13 | 6 | 158 |
Wright State
| 6.0 | 4 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 94 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | |
| Totals | 6 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 9 | 9 | 132 |


























