Wright State vs Northern Kentucky
3/25/2022
Bill Aker Complex
2:00 PM
Wright State
7-12, 2-2

18
Final
4

Northern Kentucky
6-13, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 18 | 17 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 4 |
Win: Shirk, Jake (1-4)Loss: B. Gerl (2-3)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st J. Wakeham singled to right field, RBI (2-2); M. Vorhees scored. | 0 | 1 |
2nd McConnell, J walked, RBI (3-1); Luikart, J. advanced to second; Fleming, D. advanced to third; Anglin, G. scored, unearned. | 1 | 1 |
2nd Patrick, A. singled to right field, RBI (2-1); McConnell, J advanced to second; Luikart, J. advanced to third; Fleming, D. scored, unearned. | 2 | 1 |
2nd Greenwell, J singled to right center, 2 RBI (1-2); Patrick, A. advanced to third; McConnell, J scored, unearned; Luikart, J. scored, unearned. | 4 | 1 |
2nd Sass, S. walked, RBI (3-1); Riemer, J. advanced to second; Greenwell, J advanced to third; Patrick, A. scored, unearned. | 5 | 1 |
2nd Anglin, G. doubled to right center, 3 RBI (0-1); Sass, S. scored, unearned; Riemer, J. scored, unearned; Greenwell, J scored, unearned. | 8 | 1 |
4th Luikart, J. singled to right field, RBI (2-1); Sass, S. scored, unearned. | 9 | 1 |
4th Patrick, A. singled to right center, advanced to second on the throw, RBI (2-2); McConnell, J advanced to third; Luikart, J. scored, unearned. | 10 | 1 |
4th Greenwell, J singled to right field, 2 RBI (1-2); Patrick, A. scored; McConnell, J scored. | 12 | 1 |
4th Sayre, A. homered to center field, 3 RBI (3-2); Riemer, J. scored; Greenwell, J scored. | 15 | 1 |
4th Anglin, G. doubled to left field, RBI (2-2); Sass, S. scored, unearned. | 16 | 1 |
4th McFadden-Ack homered to center field, 2 RBI (3-1); M. Hall scored. | 16 | 3 |
7th Arnold, L. homered to left field, 2 RBI (3-2); McConnell, J scored. | 18 | 3 |
9th G. Kain singled to right field, RBI (3-1); McFadden-Ack advanced to second; B. Gick advanced to third; M. Hall scored. | 18 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Zane Harris | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Riemer | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Luke Arnold | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Alec Sayre | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Avery Fisher | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Sass | C/LF | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bradley Deboutte | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Anglin | 3B/2B | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Drew Fleming | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jay Luikart | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Ryan Callahan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | SS | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Patrick | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Drew Baker | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 17 | 18 | 8 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Moss | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gulczynski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
M. Vorhees | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
R. Glass | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Wakeham | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Z. Minton | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Hall | DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
B. Gick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcfadden-ack | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
J. Odom | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Tucker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Kain | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Gerl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Haigis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Switzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bohlen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 10 | 7 |
Batting
2B: M. Vorhees (1)
HR: Mcfadden-ack (1)
Fielding
E: M. Vorhees (2); R. Glass (2)
DP: R. Glass (1); J. Odom (1); M. Bohlen (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 5.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 79 |
| Brock Nartker | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 25 |
| Henry Von Hollen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Riley Perlich | 1.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 31 |
| Totals | 10 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 36 | 38 | 6 | 10 | 147 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gerl | 3.2 | 8 | 12 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 4 | 4 | 95 |
Z. Haigis | 0.0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
D. Switzer | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 33 |
B. Walters | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 40 |
M. Bohlen | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Totals | 17 | 18 | 7 | 8 | 7 | 1 | 0 | 2 | 0 | 46 | 56 | 8 | 10 | 215 |



























