Northern Kentucky vs Wright State
5/26/2022
Nischwitz Stadium
10:00 AM
Northern Kentucky
19-34

4
Final
18

Wright State
28-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 2 | |
| 2 | 0 | 0 | 7 | 3 | 0 | 2 | 4 | X | 18 | 16 | 0 |
Win: Shirk, Jake (6-5)Loss: Klingenbeck (3-8)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
1st Sayre, A. homered to left field, 2 RBI (0-0); Riemer, J. scored. | 0 | 2 |
4th Patrick, A. homered down the lf line, RBI (1-0 B). | 0 | 3 |
4th Riemer, J. homered to left field, RBI (3-1 BKBB). | 0 | 4 |
4th Sass, S. singled to center field, 2 RBI (0-0); Anglin, G. scored; Sayre, A. scored. | 0 | 6 |
4th Fisher, A. tripled to left center, 2 RBI (2-1 BSB); Luikart, J. scored; Sass, S. scored. | 0 | 8 |
4th Fisher, A. scored on a wild pitch. | 0 | 9 |
5th McFadden-Ack homered to left center, RBI (0-1 K). | 1 | 9 |
5th Anglin, G. walked, RBI (3-2 BKKBBB); Sayre, A. advanced to second; Greenwell, J advanced to third; Riemer, J. scored. | 1 | 10 |
5th Anglin, G. advanced to second on a wild pitch; Sayre, A. advanced to third on a wild pitch; Greenwell, J scored on a wild pitch. | 1 | 11 |
5th Harris, Z. flied out to cf, SF, RBI (3-2 BSKBFBF); Sayre, A. scored. | 1 | 12 |
7th Luikart, J. walked, RBI (3-0 BBBB); Sass, S. advanced to second; Harris, Z. advanced to third; Sayre, A. scored. | 1 | 13 |
7th Fisher, A. walked, RBI (3-1 KBBBB); Luikart, J. advanced to second; Sass, S. advanced to third; Harris, Z. scored. | 1 | 14 |
8th M. Vorhees flied out to cf, SF, RBI (1-2 FBFFF); B. Tucker advanced to third; G. Kain scored. | 2 | 14 |
8th Z. Minton advanced to second on a wild pitch; B. Tucker scored on a wild pitch. | 3 | 14 |
8th R. Glass singled to right field, RBI (3-2 BBKFBF); Z. Minton scored. | 4 | 14 |
8th Sayre, A. singled to center field, 2 RBI (1-1 BK); Fleming, D. scored; Arnold, L. scored. | 4 | 16 |
8th Harris, Z. singled to right field, 2 RBI (2-1 BKB); Anglin, G. scored; Sayre, A. scored. | 4 | 18 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Vorhees | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Moss | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Glass | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
N. Fisher | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Gick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gulczynski | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcfadden-ack | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
G. Kain | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Tucker | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Z. Minton | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Klingenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bohlen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Haigis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: B. Tucker (1)
HR: Mcfadden-ack (1)
SF: M. Vorhees (1)
Baserunning SB: R. Glass (1)
HBP: R. Glass (1)
Fielding
E: R. Glass (1); N. Fisher (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Riemer | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Luke Arnold | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Greenwell | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Drew Fleming | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Sayre | RF | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 3 |
| Gehrig Anglin | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zane Harris | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sammy Sass | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Drew Baker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Callahan | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Fisher | LF/CF | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 3 |
| Andrew Patrick | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 16 | 16 | 12 | 0 | 4 | 11 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klingenbeck | 3.2 | 10 | 9 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 26 | 6 | 3 | 92 |
T. Graves | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
B. Walters | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 31 |
M. Bohlen | 2.0 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 51 |
P. Mercer | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Z. Haigis | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 26 |
| Totals | 16 | 18 | 18 | 12 | 4 | 5 | 0 | 2 | 0 | 37 | 53 | 13 | 5 | 209 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 7.2 | 6 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 27 | 30 | 7 | 10 | 115 |
| Henry Von Hollen | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 |
| Totals | 7 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 32 | 35 | 10 | 11 | 132 |























