Indiana State vs Wright State
3/13/2022
Nischwitz Stadium
3:30 PM
Indiana State
7-6

10
Final
11

Wright State
4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 11 | 14 | 0 |
Win: Luikart, Jay (1-0)Loss: Hurth, Joey (1-1)
Scoring Summary
Team | INS | WSU |
|---|---|---|
3rd Anglin, G. doubled to left field, RBI (3-2); Sass, S. scored. | 0 | 1 |
4th Sayre, A. doubled to left center, 2 RBI (2-2); Greenwell, J scored; Luikart, J. scored. | 0 | 3 |
5th Luikart, J. singled to left field, RBI (2-1); McConnell, J scored. | 0 | 4 |
6th Beck,A doubled to left field, RBI (3-2); Urdaneta,J advanced to third; Diaz,R scored. | 1 | 4 |
6th Ross,S singled to right field, RBI (0-2); Beck,A advanced to third; Urdaneta,J scored. | 2 | 4 |
6th Taylor,J singled to left field, RBI (0-1); Ross,S advanced to third; Beck,A scored. | 3 | 4 |
6th Nelson,T reached on a fielder's choice, RBI (1-1); Thompson,I advanced to second; Taylor,J advanced to third; Ross,S scored. | 4 | 4 |
6th Gergely,S singled to first base, RBI (0-1); Nelson,T advanced to second; Thompson,I advanced to third; Taylor,J scored. | 5 | 4 |
6th Diaz,R singled to center field, 2 RBI, advanced to second on the throw (0-1); Schaffer,J advanced to third; Gergely,S scored; Nelson,T scored. | 7 | 4 |
6th Urdaneta,J singled up the middle, 2 RBI, advanced to second on the throw (3-2); Diaz,R scored; Schaffer,J scored. | 9 | 4 |
8th Ross,S doubled to left field, RBI (0-2); Beck,A advanced to third, out at home lf to ss to c; Diaz,R scored. | 10 | 4 |
8th Sayre, A. doubled to left field, 2 RBI (0-1); Baker, D. scored; Riemer, J. scored. | 10 | 6 |
8th Sass, S. singled through the left side, RBI (1-0); Sayre, A. scored. | 10 | 7 |
8th Anglin, G. homered to left field, 2 RBI (1-0); Sass, S. scored. | 10 | 9 |
9th Riemer, J. singled up the middle, RBI, advanced to second on the throw (0-0); McConnell, J scored. | 10 | 10 |
9th Greenwell, J doubled to left center, RBI (0-2); Riemer, J. scored. | 10 | 11 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Diaz, Randall | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Urdaneta, Josue | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Gines, Diego | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Beck, Aaron | PH/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ross, Sean | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Hernandez, Luis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Jackson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Magill, Grant | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thompson, Isaiah | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nelson, Tyler | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gergely, Seth | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Parisi, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenlong, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 4 | 0 | 7 | 7 |
Batting
2B: Diaz, Randall (1); Beck, Aaron (1); Ross, Sean (1)
SH: Gergely, Seth (1)
Baserunning
HBP: Schaffer, Jordan (1); Nelson, Tyler (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alec Sayre | RF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Sammy Sass | C/LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Gehrig Anglin | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Zane Harris | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Justin Mcconnell | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jay Luikart | CF/P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Avery Fisher | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Riemer | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Patrick | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Drew Baker | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Gongora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 6 | 0 | 9 | 8 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parisi, Jack | 3.2 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 2 | 4 | 80 |
Miller, Lane | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Spencer, Jared | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Fenlong, Connor | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 56 |
Hurth, Joey | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
| Totals | 14 | 11 | 11 | 6 | 9 | 2 | 0 | 0 | 0 | 39 | 46 | 7 | 10 | 171 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Sebastian Gongora | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 1 | 10 | 75 |
| Garret Simpson | 0.1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 18 |
| Tristan Haught | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 31 |
| Chris Gallagher | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Totals | 12 | 10 | 10 | 4 | 7 | 1 | 0 | 2 | 0 | 38 | 45 | 5 | 14 | 163 |























