Indiana State vs Wright State
3/11/2022
Nischwitz Stadium
11:00 AM
Indiana State
7-5

6
Final
2

Wright State
3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 15 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Jachec, Matt (3-1)Loss: Shirk, Jake (0-3)Save: Hurth, Joey (1)
Scoring Summary
Team | INS | WSU |
|---|---|---|
Urdaneta,J singled to center field, advanced to second on the throw, RBI (0-1); Diaz,R advanced to third; Schaffer,J scored. | 1 | 0 |
Ross,S homered to left field, 3 RBI (2-2); Urdaneta,J scored; Diaz,R scored. | 4 | 0 |
Sayre, A. homered to left field, RBI (2-2). | 4 | 1 |
Anglin, G. homered to right center, RBI. | 4 | 2 |
Thompson,I singled to left field, RBI, advanced to second on the throw (2-2); Stinson,P scored. | 5 | 2 |
Thompson,I singled to center field, advanced to second on the throw, RBI (0-1); Ross,S advanced to third; Gines,D scored. | 6 | 2 |
Indiana State
Schaffer, Jordan | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Randall | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Urdaneta, Josue | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Gines, Diego | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Stinson, Parker | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hernandez, Luis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Sean | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Thompson, Isaiah | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Magill, Grant | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gergely, Seth | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Jachec, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 6 | 2 | 0 | 9 | 11 |
Batting
3B: Urdaneta, Josue (1)
HR: Ross, Sean (1)
SH: Ross, Sean (1)
Baserunning
HBP: Diaz, Randall (1); Stinson, Parker (1)
PO: Urdaneta, Josue (1)
Wright State
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 7 | 2 | 0 | 0 | 4 | 5 |
Batting
Fielding
Indiana State
Jachec, Matt | 7.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 11 | 89 |
Hurth, Joey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Totals | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 34 | 34 | 11 | 12 | 118 |
Wright State
| 4.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 85 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 26 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 26 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 | |
| Totals | 15 | 6 | 6 | 2 | 9 | 0 | 0 | 2 | 0 | 39 | 44 | 6 | 10 | 171 |























