Gonzaga vs Wright State
6/4/2022
EF@AUBP
1:06 PM
Gonzaga
37-18

11
Final
9

Wright State
30-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 11 | 12 | 1 | |
| 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 |
Win: Wild, O. (9-1)Loss: Luikart, Jay (4-2)
Scoring Summary
Team | GON | WSU |
|---|---|---|
1st Anglin, G. doubled to center field, ground-rule, RBI (1-1 BS); Sayre, A. advanced to third; Riemer, J. scored. | 0 | 1 |
1st Harris, Z. flied out to 2b, SF, 2 RBI (3-2 BSBBF); Anglin, G. scored; Sayre, A. scored. | 0 | 3 |
3rd SAMPERI, E. doubled to left center, RBI (1-0 B); COBALLES, C. scored. | 1 | 3 |
3rd PINALES, S. singled to left field, RBI (1-2 KBF); APODACA, E. advanced to second; SAMPERI, E. scored. | 2 | 3 |
3rd RANDO, T. doubled to right center, 2 RBI (0-0); PINALES, S. scored; APODACA, E. scored. | 4 | 3 |
3rd Harris, Z. homered to right center, 2 RBI (0-1 K); Greenwell, J scored. | 4 | 5 |
3rd Luikart, J. advanced to second; Sass, S. scored on a wild pitch. | 4 | 6 |
3rd Patrick, A. homered to left field, 3 RBI (1-2 FBF); Fisher, A. scored; Luikart, J. scored. | 4 | 9 |
5th COBALLES, C. walked, RBI (3-2 BBSFFBB); STERLING, G. advanced to second; KRAMER, S. advanced to third; MCGEE, C. scored. | 5 | 9 |
5th SAMPERI, E. singled through the left side, RBI (1-0 B); COBALLES, C. advanced to second; STERLING, G. advanced to third; KRAMER, S. scored. | 6 | 9 |
6th RANDO, T. reached on a fielding error by ss, advanced to second (0-2 FKF); APODACA, E. scored, unearned. | 7 | 9 |
7th APODACA, E. singled to left field, RBI (2-1 BFB); MARENCO, M. advanced to second; SAMPERI, E. scored. | 8 | 9 |
7th PINALES, S. doubled down the lf line, 2 RBI (0-0); APODACA, E. scored; MARENCO, M. scored. | 10 | 9 |
7th MCGEE, C. singled through the left side, RBI (1-1 KB); PINALES, S. scored. | 11 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apodaca, E. | CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Pinales, S. | 2B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Rando, T. | C | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mcgee, C. | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Kramer, S. | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Sterling, G. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Coballes, C. | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Samperi, E. | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Machtolf, J. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Marenco, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kempner, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wild, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 10 | 9 | 0 | 5 | 11 |
Batting
2B: Pinales, S. (1); Rando, T. (1); Samperi, E. (1)
Baserunning
SB: Samperi, E. (1)
HBP: Samperi, E. (1)
Fielding
E: Coballes, C. (1)
DP: Pinales, S. (2); Kramer, S. (2); Coballes, C. (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Riemer | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Julian Greenwell | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alec Sayre | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gehrig Anglin | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Zane Harris | DH | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Ryan Callahan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Sass | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jay Luikart | CF/P | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Avery Fisher | LF/CF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Andrew Patrick | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sebastian Gongora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 8 | 10 | 0 | 10 | 8 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempner, W. | 2.2 | 5 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 2 | 82 |
Wild, O. | 6.1 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 20 | 26 | 6 | 4 | 118 |
| Totals | 8 | 9 | 9 | 10 | 10 | 1 | 0 | 0 | 0 | 33 | 44 | 9 | 6 | 200 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | 2.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 49 |
| Sebastian Gongora | 4.2 | 3 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 17 | 25 | 8 | 3 | 107 |
| Alex Theis | 1.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 30 |
| Totals | 12 | 11 | 10 | 9 | 5 | 0 | 0 | 1 | 0 | 39 | 49 | 13 | 8 | 186 |





















