Wright State vs Bradley
4/10/2022
Dozer Park
1:03 pm
Wright State
14-15

20
Final
5

Bradley
9-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 20 | 17 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 2 |
Win: Theis, Alex (3-0)Loss: Campbell, E. (0-3)
Scoring Summary
Team | WSU | BRAD |
|---|---|---|
1st Harris, Z. singled up the middle, RBI (1-2); Sayre, A. advanced to second; Riemer, J. scored. | 1 | 0 |
1st Sass, S. homered, 3 RBI (2-2); Harris, Z. scored; Sayre, A. scored. | 4 | 0 |
1st Manthey, C. singled to right field, RBI (1-2); Rice, K. advanced to third; O'Brien, C. scored. | 4 | 1 |
2nd Riemer, J. doubled to left center, RBI (2-1); Greenwell, J scored. | 5 | 1 |
2nd Anglin, G. homered to left field, 3 RBI (2-1); Sayre, A. scored; Riemer, J. scored. | 8 | 1 |
3rd Patrick, A. hit by pitch, RBI (1-1); Arnold, L. advanced to second; Luikart, J. advanced to third; Sass, S. scored. | 9 | 1 |
3rd Greenwell, J homered to left field, 4 RBI (0-2); Patrick, A. scored; Arnold, L. scored; Luikart, J. scored. | 13 | 1 |
3rd Chatterton,J doubled to left center, 2 RBI (0-0); Manthey, C. advanced to third; Rice, K. scored, unearned; O'Brien, C. scored, unearned. | 13 | 3 |
4th Luikart, J. singled up the middle, RBI (0-1); Sass, S. scored. | 14 | 3 |
5th Sayre, A. doubled down the lf line, RBI (1-1); Riemer, J. advanced to third, scored on an error by lf; Greenwell, J scored. | 16 | 3 |
5th Harris, Z. flied out to lf, SF, RBI (2-1); Sayre, A. scored. | 17 | 3 |
6th Patrick, A. homered down the lf line, 3 RBI (0-0); Arnold, L. scored; Luikart, J. scored. | 20 | 3 |
7th Chatterton,J singled to center field, RBI (1-0); Husmann, C. advanced to third; Himrich, H. scored. | 20 | 4 |
8th O'Brien, C. advanced to third; Vogel, R. scored on a passed ball, unearned. | 20 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Drew Fleming | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Riemer | SS | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alec Sayre | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Avery Fisher | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Anglin | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Zane Harris | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sammy Sass | C | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
| Drew Baker | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Luikart | CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Ryan Callahan | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Arnold | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Andrew Patrick | LF | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hornschemeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 20 | 17 | 19 | 6 | 0 | 5 | 6 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogel, R. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'brien, C. | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Rice, K. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Korompilas, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bogart, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mylott, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Luckey, C. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manthey, C. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Himrich, H. | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Husmann, C. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Valk, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chatterton, J | SS/2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Lincoln, J. | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
   Hansen, P. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcginnis, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   O'brien, T. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Campbell, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeck, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 4 | 4 | 0 | 8 | 13 |
Batting
2B: Chatterton, J (1)
Baserunning
HBP: Vogel, R. (2); Rice, K. (1); Husmann, C. (1)
Fielding
E: Husmann, C. (1); Chatterton, J (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Theis | 5.0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 23 | 25 | 6 | 4 | 84 |
| Justin Hornschemeier | 2.0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 2 | 40 |
| Josh Laisure | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
| Brock Nartker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 8 | 5 | 2 | 4 | 8 | 3 | 0 | 4 | 0 | 37 | 45 | 10 | 7 | 166 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, E. | 1.2 | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 60 |
Catton, T. | 2.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 1 | 56 |
Campbell, J. | 2.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 50 |
Moeck, T. | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 34 |
Day, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 17 | 20 | 20 | 6 | 5 | 0 | 0 | 3 | 0 | 43 | 53 | 14 | 7 | 216 |
Win: Theis, Alex (3-0)
Loss: Campbell, E. (0-3)
HBP: Theis, Alex (2); Hornschemeier, Justin (2)
;
Campbell, E. (1); Catton, T. (1); Moeck, T. (1)
PB: Baker, Drew (1)
;

























