Wright State vs Virginia Tech
6/3/2022
EF@AUBP
7:06 PM
Wright State
30-26

9
Final
15

Virginia Tech
42-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 9 | 13 | 1 | |
| 2 | 2 | 1 | 0 | 5 | 0 | 1 | 4 | X | 15 | 19 | 2 |
Win: G. Firoved (4-0)Loss: Haught, Tristan (5-2)
Scoring Summary
Team | WSU | VT |
|---|---|---|
1st G. Cross homered to right field, 2 RBI (2-2 KBBF); N. Biddison scored. | 0 | 2 |
2nd G. Cross singled to right field, RBI (1-0 B); N. Biddison advanced to third; L. Donlon scored. | 0 | 3 |
2nd G. Cross stole second; N. Biddison stole home. | 0 | 4 |
3rd C. Hunter homered to center field, RBI (0-1 K). | 0 | 5 |
4th Sass, S. singled to right field, RBI (0-0); Harris, Z. advanced to second; Anglin, G. advanced to third; Sayre, A. scored. | 1 | 5 |
4th Luikart, J. singled through the right side, RBI (2-2 KFBBFF); Sass, S. advanced to second; Harris, Z. advanced to third; Anglin, G. scored. | 2 | 5 |
5th Sayre, A. doubled to left center, 2 RBI (0-2 KS); Greenwell, J scored; Riemer, J. scored, unearned. | 4 | 5 |
5th Sass, S. flied out to rf, SF, RBI (1-2 FFBF); Anglin, G. advanced to third; Sayre, A. scored. | 5 | 5 |
5th C. Jones doubled to right center, RBI (0-0); C. Hunter advanced to third; J. Hurley scored. | 5 | 6 |
5th L. Donlon reached on a fielder's choice to pitcher, bunt, RBI (0-1 K); C. Jones advanced to third; C. Hunter scored. | 5 | 7 |
5th C. DeMartini singled down the 1b line, bunt, RBI (0-1 S); L. Donlon advanced to second; C. Jones scored. | 5 | 8 |
5th N. Biddison singled to right field (1-2 FBFFFF); C. DeMartini advanced to second; L. Donlon advanced to third, scored on a throwing error by c. | 5 | 9 |
5th G. Cross singled, advanced to second on the throw, RBI (3-1 BBKB); N. Biddison advanced to third; C. DeMartini scored. | 5 | 10 |
6th Greenwell, J doubled down the rf line, RBI (1-0 B); Riemer, J. advanced to third; Patrick, A. scored. | 6 | 10 |
6th Harris, Z. singled to right field, 2 RBI (0-0); Sayre, A. advanced to second; Greenwell, J scored; Riemer, J. scored. | 8 | 10 |
7th J. Hurley flied out to lf, SF, RBI (0-0); T. Schobel advanced to second; N. Biddison scored. | 8 | 11 |
8th C. Jones doubled to right center, ground-rule, RBI (0-0); E. Malinowsk scored. | 8 | 12 |
8th C. DeMartini doubled to left center, ground-rule, RBI (0-1 S); C. Jones scored. | 8 | 13 |
8th N. Biddison singled to center field, advanced to second on the throw, RBI (0-0); C. DeMartini scored. | 8 | 14 |
8th G. Cross doubled to right field, RBI (1-0 B); N. Biddison scored. | 8 | 15 |
9th Greenwell, J doubled to right center, RBI (1-0 B); Riemer, J. advanced to third; Fisher, A. scored. | 9 | 15 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Riemer | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Julian Greenwell | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Alec Sayre | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Gehrig Anglin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Zane Harris | DH | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sammy Sass | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jay Luikart | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Avery Fisher | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Andrew Patrick | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 7 | 0 | 12 | 12 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Biddison | RF | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
G. Cross | CF | 6 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
T. Schobel | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
J. Hurley | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
C. Hunter | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
E. Malinowsk | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
C. Jones | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
L. Donlon | 1B | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
C. Demartini | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
D. Hackenber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Weycker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Firoved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hurney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 13 | 4 | 0 | 8 | 11 |
Batting
2B: G. Cross (1); E. Malinowsk (1); C. Jones (2); C. Demartini (1)
HR: G. Cross (1); C. Hunter (1)
SF: J. Hurley (1)
Baserunning SB: N. Biddison (3); G. Cross (1)
HBP: N. Biddison (1); C. Hunter (1)
Fielding
E: C. Hunter (1); C. Demartini (1)
CI: C. Hunter (1)
DP: E. Malinowsk (1); L. Donlon (1); C. Demartini (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Shirk | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 7 | 0 | 58 |
| Tristan Haught | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 41 |
| Bradley Deboutte | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
| Aaron Ernst | 2.0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 39 |
| Garret Simpson | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
| Totals | 19 | 15 | 15 | 4 | 8 | 2 | 0 | 2 | 0 | 43 | 50 | 13 | 3 | 174 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hackenber | 4.0 | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 73 |
H. Weycker | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
G. Firoved | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 33 |
J. Hurney | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
C. Worley | 3.1 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 56 |
R. Metz | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 13 | 9 | 8 | 7 | 12 | 1 | 0 | 0 | 0 | 39 | 48 | 9 | 5 | 194 |






















