Wright State vs Oklahoma State
2/27/2022
O'Brate Stadium
1:02 pm
Wright State
0-4

3
Final
26

Oklahoma State
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | |
| 9 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | X | 26 | 23 | 2 |
Win: Campbell, Justin (1-1)Loss: Ernst, Aaron (0-1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
Brown, M. singled to left center, RBI; Thompson, J. advanced to second; Riggio advanced to third; Ehrhard scored. | 0 | 1 |
McLean walked, RBI; Brown, M. advanced to second; Thompson, J. advanced to third; Riggio scored. | 0 | 2 |
Trenkle hit by pitch, RBI; McLean advanced to second; Brown, M. advanced to third; Thompson, J. scored. | 0 | 3 |
Adkison walked, RBI; Trenkle advanced to second; McLean advanced to third; Brown, M. scored. | 0 | 4 |
Ehrhard singled to left field, 2 RBI; Adkison advanced to second; Trenkle scored; McLean scored. | 0 | 6 |
Riggio homered to right field, 3 RBI; Ehrhard scored; Adkison scored. | 0 | 9 |
Greenwell, J doubled down the rf line, RBI; Anglin, G. scored. | 1 | 9 |
McConnell, J singled to pitcher, advanced to second on a throwing error by p; Greenwell, J scored. | 2 | 9 |
Patrick, A. flied out to lf, SF, RBI; McConnell, J scored, unearned. | 3 | 9 |
Riggio flied out to cf, SF, RBI; Adkison scored. | 3 | 10 |
Thompson, J. singled to left field, RBI; Ehrhard scored, unearned. | 3 | 11 |
Martin, G. scored on a passed ball. | 3 | 12 |
Doersching singled to left field, RBI; Bay advanced to second; Riggio scored. | 3 | 13 |
Brown, M. singled, RBI; Doersching advanced to second, out at third rf to 3b; Bay scored. | 3 | 14 |
McLean homered to left center, RBI. | 3 | 15 |
Crull doubled down the rf line, RBI; Martin, G. advanced to third; Miller-Green scored. | 3 | 16 |
Meola flied out to rf, SF, RBI; Crull advanced to third; Martin, G. scored. | 3 | 17 |
Bay singled through the left side, RBI; Crull scored. | 3 | 18 |
Brown, M. doubled to right center, RBI; Mendham advanced to third; Bay scored. | 3 | 19 |
Brown, B. homered to left center, 3 RBI; Brown, M. scored; Mendham scored. | 3 | 22 |
Adkison doubled to right center, 2 RBI; Martin, G. scored; Miller-Green scored. | 3 | 24 |
Crull doubled down the lf line, RBI; Adkison scored. | 3 | 25 |
Meola singled through the right side, RBI; Crull scored. | 3 | 26 |
Wright State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 4 | 2 | 1 | 0 | 16 | 3 |
Batting
Baserunning
Fielding
Oklahoma State
Ehrhard, Zach | RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Crull, Jaxson | PH/CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Riggio, Roc | 2B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
   Meola, Aidan | PH/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Thompson, Jake | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
   Bay, John | PR/LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Doersching, Griffin | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
   Mendham, David | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Marcus | SS | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
McLean, Nolan | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Brown, Brett | PH/3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Trenkle, Caeden | CF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
   Miller-green, Lyle | PH/RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Martin, Garrett | DH | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
Adkison, Chase | C | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 26 | 23 | 25 | 9 | 0 | 12 | 10 |
Batting
2B: Crull, Jaxson (2); Brown, Marcus (1); Martin, Garrett (1); Adkison, Chase (1)
HR: Riggio, Roc (1); McLean, Nolan (1); Brown, Brett (1)
SF: Riggio, Roc (1); Meola, Aidan (1)
Baserunning HBP: Ehrhard, Zach (1); Riggio, Roc (1); Trenkle, Caeden (1); Martin, Garrett (1)
Fielding
E: Campbell, Justin (2)
DP: Doersching, Griffin (1); Brown, Marcus (1)
Wright State
| 0.2 | 1 | 7 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | |
| 1.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | |
| 2.1 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 0 | 0 | |
| 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 | |
| 0.2 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | |
| 1.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 0 | |
| Totals | 23 | 26 | 25 | 9 | 12 | 2 | 0 | 4 | 0 | 46 | 61 | 10 | 1 | 0 |
Oklahoma State
Campbell, Justin | 6.0 | 4 | 3 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 4 | 0 |
Davis, Kale | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
Kyle, Landry | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 4 | 3 | 2 | 1 | 16 | 1 | 0 | 2 | 0 | 29 | 33 | 5 | 5 | 0 |
Win: Campbell, Justin (1-1)
Loss: Ernst, Aaron (0-1)
HBP: Ernst, Aaron (3); von Hollen, Henry (1)
;
Campbell, Justin (1); Davis, Kale (1)
PB: Sass, Sammy (1)
;




























