Wright State vs Oklahoma State
2/27/2022
O'Brate Stadium
1:02 pm
Wright State
0-4

3
Final
26

Oklahoma State
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | |
| 9 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | X | 26 | 23 | 2 |
Win: Campbell, Justin (1-1)Loss: Ernst, Aaron (0-1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
1st Brown, M. singled to left center, RBI; Thompson, J. advanced to second; Riggio advanced to third; Ehrhard scored. | 0 | 1 |
1st McLean walked, RBI; Brown, M. advanced to second; Thompson, J. advanced to third; Riggio scored. | 0 | 2 |
1st Trenkle hit by pitch, RBI; McLean advanced to second; Brown, M. advanced to third; Thompson, J. scored. | 0 | 3 |
1st Adkison walked, RBI; Trenkle advanced to second; McLean advanced to third; Brown, M. scored. | 0 | 4 |
1st Ehrhard singled to left field, 2 RBI; Adkison advanced to second; Trenkle scored; McLean scored. | 0 | 6 |
1st Riggio homered to right field, 3 RBI; Ehrhard scored; Adkison scored. | 0 | 9 |
5th Greenwell, J doubled down the rf line, RBI; Anglin, G. scored. | 1 | 9 |
5th McConnell, J singled to pitcher, advanced to second on a throwing error by p; Greenwell, J scored. | 2 | 9 |
5th Patrick, A. flied out to lf, SF, RBI; McConnell, J scored, unearned. | 3 | 9 |
5th Riggio flied out to cf, SF, RBI; Adkison scored. | 3 | 10 |
5th Thompson, J. singled to left field, RBI; Ehrhard scored, unearned. | 3 | 11 |
6th Martin, G. scored on a passed ball. | 3 | 12 |
6th Doersching singled to left field, RBI; Bay advanced to second; Riggio scored. | 3 | 13 |
6th Brown, M. singled, RBI; Doersching advanced to second, out at third rf to 3b; Bay scored. | 3 | 14 |
7th McLean homered to left center, RBI. | 3 | 15 |
7th Crull doubled down the rf line, RBI; Martin, G. advanced to third; Miller-Green scored. | 3 | 16 |
7th Meola flied out to rf, SF, RBI; Crull advanced to third; Martin, G. scored. | 3 | 17 |
7th Bay singled through the left side, RBI; Crull scored. | 3 | 18 |
7th Brown, M. doubled to right center, RBI; Mendham advanced to third; Bay scored. | 3 | 19 |
7th Brown, B. homered to left center, 3 RBI; Brown, M. scored; Mendham scored. | 3 | 22 |
7th Adkison doubled to right center, 2 RBI; Martin, G. scored; Miller-Green scored. | 3 | 24 |
7th Crull doubled down the lf line, RBI; Adkison scored. | 3 | 25 |
7th Meola singled through the right side, RBI; Crull scored. | 3 | 26 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Luikart | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Callahan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Sass | C/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alec Sayre | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zane Harris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Fleming | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gehrig Anglin | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julian Greenwell | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Luke Arnold | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Fisher | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Mcconnell | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Riemer | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Patrick | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Baker | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Von Hollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 2 | 1 | 0 | 16 | 3 |
Batting
Baserunning
Fielding
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
   Crull, Jaxson | PH/CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Riggio, Roc | 2B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
   Meola, Aidan | PH/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Thompson, Jake | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
   Bay, John | PR/LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Doersching, Griffin | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
   Mendham, David | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Marcus | SS | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Mclean, Nolan | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Brown, Brett | PH/3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Trenkle, Caeden | CF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
   Miller-green, Lyle | PH/RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Martin, Garrett | DH | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
Adkison, Chase | C | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 26 | 23 | 25 | 9 | 0 | 12 | 10 |
Batting
2B: Crull, Jaxson (2); Brown, Marcus (1); Martin, Garrett (1); Adkison, Chase (1)
HR: Riggio, Roc (1); Mclean, Nolan (1); Brown, Brett (1)
SF: Riggio, Roc (1); Meola, Aidan (1)
Baserunning HBP: Ehrhard, Zach (1); Riggio, Roc (1); Trenkle, Caeden (1); Martin, Garrett (1)
Fielding
E: Campbell, Justin (2)
DP: Doersching, Griffin (1); Brown, Marcus (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ernst | 0.2 | 1 | 7 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 |
| Garret Simpson | 1.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
| Sam Wirsing | 2.1 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 0 | 0 |
| Chris Gallagher | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Riley Perlich | 0.2 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
| Henry Von Hollen | 1.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 0 |
| Totals | 23 | 26 | 25 | 9 | 12 | 2 | 0 | 4 | 0 | 46 | 61 | 10 | 1 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Justin | 6.0 | 4 | 3 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 4 | 0 |
Davis, Kale | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
Kyle, Landry | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 4 | 3 | 2 | 1 | 16 | 1 | 0 | 2 | 0 | 29 | 33 | 5 | 5 | 0 |
Win: Campbell, Justin (1-1)
Loss: Ernst, Aaron (0-1)
HBP: Ernst, Aaron (3); Von Hollen, Henry (1)
;
Campbell, Justin (1); Davis, Kale (1)
PB: Sass, Sammy (1)
;




























