Athletic Training Main Page | Athletic Training Staff | Athlete Physical Forms
Athlete Physical Dates | Visiting Team Information
| Insurance Policy
Athlete Physical Dates | Visiting Team Information
| 2009-10 Athlete Physical Dates |
| Sport/Group | Date | Location | Time |
| Women's Soccer | Wednesday, August 5th | 4:00 | Nutter Center |
| Volleyball | Wednesday, August 5th | 5:30 | Nutter Center |
| Men's Soccer | Wednesday, August 19th | 4:00 | Nutter Center |
| Swimming & Diving Newcomer Physicals | Wednesday, September 9th | 6:00 | Nutter Center |
| Track Newcomer Physicals | Wednesday, September 9th | 6:15 | Nutter Center |
| Softball Newcomer Physicals | Wednesday, September 9th | 6:30 | Nutter Center |
| Baseball Newcomer Physicals | Wednesday, September 9th | 6:45 | Nutter Center |
| Tennis Newcomer Physicals | Wednesday, September 9th | 7:00 | Nutter Center |
| Golf Newcomer Physicals | Wednesday, September 9th | 7:15 | Nutter Center |
| Cheerleader/Emerald Jazz Newcomer Physicals | Wednesday, September 9th | 7:30 | Nutter Center |
| Swimming & Diving Returner Physicals | Thursday, September 10th | 6:00 | Nutter Center |
| Track Returner Physicals | Thursday, September 10th | 6:15 | Nutter Center |
| Softball Returner Physicals | Thursday, September 10th | 6:30 | Nutter Center |
| Baseball Returner Physicals | Thursday, September 10th | 6:45 | Nutter Center |
| Tennis Returner Physicals | Thursday, September 10th | 7:00 | Nutter Center |
| Golf Returner Physicals | Thursday, September 10th | 7:15 | Nutter Center |
| Cheerleader/Emerald Jazz Returner Physicals | Thursday, September 10th | 7:30 | Nutter Center |
If you are unable to make your scheduled date, please notify the athletic training room and we will place you in another group if possible.
Please have all your paperwork filled out prior to coming.
You must have updated insurance information to be cleared


