2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Hutchinson, Henry | 16 | 14 | 1157 | 4 | 1 | 9 | 28 | 0.143 | 9 | 0.321 | 1-0 | 0 | 0-0 |
| 9 | Nakazawa, Keiji | 16 | 8 | 798 | 3 | 1 | 7 | 18 | 0.167 | 7 | 0.389 | 1-0 | 0 | 0-0 |
| 24 | Mitchell, Oneil | 7 | 7 | 559 | 3 | 0 | 6 | 5 | 0.600 | 3 | 0.600 | 3-0 | 1 | 0-0 |
| 8 | Odorcic, Marko | 16 | 12 | 1110 | 2 | 1 | 5 | 16 | 0.125 | 6 | 0.375 | 3-0 | 1 | 0-0 |
| 11 | Espinal-elvir, Edwin | 16 | 9 | 794 | 1 | 2 | 4 | 18 | 0.056 | 6 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Mensah, Ishmael | 15 | 14 | 928 | 0 | 3 | 3 | 8 | 0.000 | 3 | 0.375 | 2-1 | 0 | 0-0 |
| 2 | Banfi, Maximilian | 16 | 9 | 878 | 0 | 2 | 2 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 19 | Burkett, Brian | 16 | 8 | 670 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 4-0 | 0 | 0-0 |
| 15 | Greven, Oskar | 12 | 10 | 885 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 20 | Jadid, Sammy | 16 | 2 | 393 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 7 | Kedgley, Roman | 15 | 13 | 1217 | 0 | 2 | 2 | 12 | 0.000 | 7 | 0.583 | 5-0 | 0 | 0-1 |
| 18 | Fuentes, Uleto | 11 | 7 | 500 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 32 | Abrams, Shayne | 5 | 1 | 108 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Amro, Zakaria | 11 | 11 | 945 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Carpenter, Charlie | 6 | 2 | 140 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Conley, Keegan | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Edmondson, Luis | 10 | 5 | 429 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Etienne-courtois, Sacha | 6 | 5 | 372 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 12 | Jenkins, Jack | 14 | 9 | 930 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 31 | Magalhaes, Joao | 6 | 0 | 99 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Malterer, Alessandro | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Normandeau, Alex | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Normandeau, Eric | 8 | 1 | 206 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Tester, Brayden | 13 | 13 | 1129 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 3-1 | 0 | 0-0 |
| 33 | Youdkevich, Nadav | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15713 | 16 | 15 | 47 | 161 | 0.099 | 64 | 0.398 | 33-2 | 2 | 0-1 |
| Opponents | Â | 16 | 273 | 15829 | 36 | 39 | 111 | 217 | 0.166 | 94 | 0.433 | 21-1 | 13 | 2-2 |








